FRENAROS F.C.2000 - Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

Established: 2000

Telephone: 23743553

Fax: 23743553

Stadium: FRENAROS



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
HOSAM HOUSNEIN AGODOMOU 13 0 13 0 0 1 (1) 1 1170
PANAGIOTIS TTOFI 5 0 5 0 0 0 (0) 0 377
THEODOROS KIRIAKOU 19 1 18 2 0 4 (4) 0 1624
DIMITRIS PAPADOPOULLOU 19 7 12 0 0 5 (5) 0 1084
VASILIS PAPATHANASIOU 22 4 18 0 0 6 (6) 1 1563
GAVRIIL TSOMALLOURI 24 6 18 7 0 5 (5) 0 1641
NIKOLAS PAPADOPOULOU 16 1 15 5 0 9 (9) 0 1347
KIRIAKOS KIRIAKOU 3 3 0 1 0 1 (1) 0 102
GEORGIOS KOUTOUNA 24 4 20 3 0 3 (3) 0 1784
VASILIS SERGI 22 4 18 2 0 3 (3) 1 1633
CARLOS FERNANDO MURILLO ENRIQUEZ 4 1 3 0 0 0 (0) 0 292
GEORGI PLAMENOV AMZIN 13 0 13 6 1 0 (0) 0 1170
FRANTZESKOS SAKATOS 23 1 22 1 0 3 (3) 0 1953
PANAGIOTIS TSOLLAKIS 26 0 26 0 0 6 (6) 0 2300
ANDREAS KARAVIOTIS 2 1 1 0 0 0 (0) 0 100
DIMITRIS GEORGIOU 16 8 8 1 0 2 (2) 0 752
ANTONIS PsILLOS 17 2 15 2 0 5 (5) 0 1160
LENIOS ANTONI 2 2 0 0 0 1 (1) 0 45
ANTREAS TSOMALLOURI 3 3 0 0 0 0 (0) 0 60
GEORGIOS CHRISTODOULOU 7 4 3 0 0 0 (0) 0 294
PETROS KONSTANTINOU 21 11 10 0 0 1 (1) 0 1007
PARASKEVAS KIRIAKOU 2 1 1 0 0 0 (0) 0 134
TZIOVANIS SIEPI 13 0 13 8 0 2 (2) 0 1170
CHRISTOS STAVROU 14 0 14 0 1 0 (0) 0 1250
MICHALIS EFTHIMIOU 10 0 10 0 0 1 (1) 0 821
ANTONIS ARTIMATAS 8 3 5 1 0 2 (2) 0 509
ELEFTHERIOS PILIOTIS 9 0 9 0 0 3 (3) 0 675
ANTONIS HADJILOUKAS 22 4 18 2 0 2 (2) 0 1647
ANDREAS PETASI 2 2 0 0 0 0 (0) 0 35
* Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent