PANAGIOTIS TSOLLAKIS

Team FRENAROS F.C.2000
Birthdate: 14/05/1983
Origin Country: CYPRUS
Nationality Country: CYPRUS
lblCyprusClubJoinDate 26/08/2003
Shirt Number
19

ROSTER STATS 2013-2014

  • App : Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14
  • App : 26
  • As Substitute : 0
  • From Start : 26
  • : 0
  • Own : 0
  • 6
  • : 0
  • Minutes : 2300

Player Record


Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

Matches M I O
FRENAROS F.C.2000
2 - 1
OLIMPIAS LIMPION
90'
AMATHOUS AGIOU TICHONA
1 - 0
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
4 - 0
KISSOS FC
90'
OMONOIA OROKLINIS
1 - 1
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
0 - 1
LEIVADIAKOS-SALAMINA LEIVADION
90' 72'
IRAKLIS GEROLAKKOU
2 - 0
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
1 - 2
ASPIS PILAS
90'
FRENAROS F.C.2000
3 - 1
ELPIDA ASTROMERITI
90' 48'
OXEN PERISTERONAS
1 - 2
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
0 - 3
E.N. IPsONA
90'
FRENAROS F.C.2000
1 - 1
P.O. XILOTIMPOU 2006
90'
DIGENIS AKRITAS IPsONA
3 - 1
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
1 - 0
LENAS LEMESOU
90'
ENOSI KOK/THIAS
2 - 2
FRENAROS F.C.2000
90' 27'
OLIMPIAS LIMPION
2 - 0
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
1 - 5
AMATHOUS AGIOU TICHONA
70' 70'
KISSOS FC
0 - 3
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
1 - 2
OMONOIA OROKLINIS
90' 16'
FRENAROS F.C.2000
2 - 1
IRAKLIS GEROLAKKOU
90' 88'
ASPIS PILAS
3 - 1
FRENAROS F.C.2000
90'
ELPIDA ASTROMERITI
2 - 1
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
5 - 2
OXEN PERISTERONAS
70' 70'
E.N. IPsONA
3 - 2
FRENAROS F.C.2000
90'
P.O. XILOTIMPOU 2006
0 - 2
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
1 - 2
DIGENIS AKRITAS IPsONA
90' 33'
FRENAROS F.C.2000
3 - 0
ENOSI KOK/THIAS
90'
Team FRENAROS F.C.2000
Birthdate: 14/05/1983
Origin Country: CYPRUS
Nationality Country: CYPRUS
lblCyprusClubJoinDate 26/08/2003
Shirt Number
19

ROSTER STATS 2013-2014
Competition App As Substitute From Start Own Minutes
Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 26 0 26 0 0 6 0 2300

Player Record


Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

Date Competition Home Team H    A Away Team Minutes In Out
14-09-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 2   1 OLIMPIAS LIMPION 90'
21-09-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 AMATHOUS AGIOU TICHONA 1   0 FRENAROS F.C.2000 90'
28-09-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 4   0 KISSOS FC 90'
06-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OMONOIA OROKLINIS 1   1 FRENAROS F.C.2000 90'
12-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 0   1 LEIVADIAKOS-SALAMINA LEIVADION 90' 72'
19-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 IRAKLIS GEROLAKKOU 2   0 FRENAROS F.C.2000 90'
26-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   2 ASPIS PILAS 90'
09-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 3   1 ELPIDA ASTROMERITI 90' 48'
24-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OXEN PERISTERONAS 1   2 FRENAROS F.C.2000 90'
30-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 0   3 E.N. IPsONA 90'
07-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   1 P.O. XILOTIMPOU 2006 90'
14-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 DIGENIS AKRITAS IPsONA 3   1 FRENAROS F.C.2000 90'
21-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   0 LENAS LEMESOU 90'
05-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 ENOSI KOK/THIAS 2   2 FRENAROS F.C.2000 90' 27'
12-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OLIMPIAS LIMPION 2   0 FRENAROS F.C.2000 90'
18-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   5 AMATHOUS AGIOU TICHONA 70' 70'
25-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 KISSOS FC 0   3 FRENAROS F.C.2000 90'
01-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   2 OMONOIA OROKLINIS 90' 16'
15-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 2   1 IRAKLIS GEROLAKKOU 90' 88'
22-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 ASPIS PILAS 3   1 FRENAROS F.C.2000 90'
16-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 ELPIDA ASTROMERITI 2   1 FRENAROS F.C.2000 90'
22-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 5   2 OXEN PERISTERONAS 70' 70'
29-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 E.N. IPsONA 3   2 FRENAROS F.C.2000 90'
06-04-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 0   2 FRENAROS F.C.2000 90'
12-04-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   2 DIGENIS AKRITAS IPsONA 90' 33'
03-05-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 3   0 ENOSI KOK/THIAS 90'



Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent