FRANTZESKOS SAKATOS

Team FRENAROS F.C.2000
Birthdate: 01/08/1984
Origin Country: CYPRUS
Nationality Country: CYPRUS
lblCyprusClubJoinDate 26/07/2004
Shirt Number
18

ROSTER STATS 2013-2014

  • App : Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14
  • App : 23
  • As Substitute : 1
  • From Start : 22
  • : 1
  • Own : 0
  • 3
  • : 0
  • Minutes : 1953

Player Record


Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

Matches M I O
FRENAROS F.C.2000
2 - 1
OLIMPIAS LIMPION
90'
AMATHOUS AGIOU TICHONA
1 - 0
FRENAROS F.C.2000
70' 70'
FRENAROS F.C.2000
4 - 0
KISSOS FC
90'
OMONOIA OROKLINIS
1 - 1
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
0 - 1
LEIVADIAKOS-SALAMINA LEIVADION
90'
IRAKLIS GEROLAKKOU
2 - 0
FRENAROS F.C.2000
43' 43' 14'
FRENAROS F.C.2000
1 - 2
ASPIS PILAS
90'
FRENAROS F.C.2000
3 - 1
ELPIDA ASTROMERITI
86' 86'
OXEN PERISTERONAS
1 - 2
FRENAROS F.C.2000
90' 45'
FRENAROS F.C.2000
0 - 3
E.N. IPsONA
90'
FRENAROS F.C.2000
1 - 1
P.O. XILOTIMPOU 2006
90'
DIGENIS AKRITAS IPsONA
3 - 1
FRENAROS F.C.2000
64' 26'
FRENAROS F.C.2000
1 - 0
LENAS LEMESOU
90' 78'
ENOSI KOK/THIAS
2 - 2
FRENAROS F.C.2000
90'
OLIMPIAS LIMPION
2 - 0
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
1 - 2
OMONOIA OROKLINIS
90'
LEIVADIAKOS-SALAMINA LEIVADION
3 - 1
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
2 - 1
IRAKLIS GEROLAKKOU
90'
ASPIS PILAS
3 - 1
FRENAROS F.C.2000
90'
ELPIDA ASTROMERITI
2 - 1
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
5 - 2
OXEN PERISTERONAS
90' 35'
E.N. IPsONA
3 - 2
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
1 - 2
DIGENIS AKRITAS IPsONA
70' 70'
Team FRENAROS F.C.2000
Birthdate: 01/08/1984
Origin Country: CYPRUS
Nationality Country: CYPRUS
lblCyprusClubJoinDate 26/07/2004
Shirt Number
18

ROSTER STATS 2013-2014
Competition App As Substitute From Start Own Minutes
Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 23 1 22 1 0 3 0 1953

Player Record


Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

Date Competition Home Team H    A Away Team Minutes In Out
14-09-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 2   1 OLIMPIAS LIMPION 90'
21-09-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 AMATHOUS AGIOU TICHONA 1   0 FRENAROS F.C.2000 70' 70'
28-09-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 4   0 KISSOS FC 90'
06-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OMONOIA OROKLINIS 1   1 FRENAROS F.C.2000 90'
12-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 0   1 LEIVADIAKOS-SALAMINA LEIVADION 90'
19-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 IRAKLIS GEROLAKKOU 2   0 FRENAROS F.C.2000 43' 43' 14'
26-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   2 ASPIS PILAS 90'
09-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 3   1 ELPIDA ASTROMERITI 86' 86'
24-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OXEN PERISTERONAS 1   2 FRENAROS F.C.2000 90' 45'
30-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 0   3 E.N. IPsONA 90'
07-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   1 P.O. XILOTIMPOU 2006 90'
14-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 DIGENIS AKRITAS IPsONA 3   1 FRENAROS F.C.2000 64' 26'
21-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   0 LENAS LEMESOU 90' 78'
05-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 ENOSI KOK/THIAS 2   2 FRENAROS F.C.2000 90'
12-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OLIMPIAS LIMPION 2   0 FRENAROS F.C.2000 90'
01-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   2 OMONOIA OROKLINIS 90'
08-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 LEIVADIAKOS-SALAMINA LEIVADION 3   1 FRENAROS F.C.2000 90'
15-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 2   1 IRAKLIS GEROLAKKOU 90'
22-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 ASPIS PILAS 3   1 FRENAROS F.C.2000 90'
16-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 ELPIDA ASTROMERITI 2   1 FRENAROS F.C.2000 90'
22-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 5   2 OXEN PERISTERONAS 90' 35'
29-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 E.N. IPsONA 3   2 FRENAROS F.C.2000 90'
12-04-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   2 DIGENIS AKRITAS IPsONA 70' 70'



Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent