PETROS KONSTANTINOU

Team FRENAROS F.C.2000
Birthdate: 30/06/1988
lblCyprusClubJoinDate 28/08/2013
Shirt Number
32

ROSTER STATS 2013-2014

  • App : Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14
  • App : 21
  • As Substitute : 11
  • From Start : 10
  • : 0
  • Own : 0
  • 1
  • : 0
  • Minutes : 1007

Player Record


Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

Matches M I O
FRENAROS F.C.2000
4 - 0
KISSOS FC
13' 77'
OMONOIA OROKLINIS
1 - 1
FRENAROS F.C.2000
26' 64'
IRAKLIS GEROLAKKOU
2 - 0
FRENAROS F.C.2000
73' 17'
FRENAROS F.C.2000
3 - 1
ELPIDA ASTROMERITI
4' 86'
OXEN PERISTERONAS
1 - 2
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
0 - 3
E.N. IPsONA
90'
FRENAROS F.C.2000
1 - 1
P.O. XILOTIMPOU 2006
9' 81'
DIGENIS AKRITAS IPsONA
3 - 1
FRENAROS F.C.2000
26' 26'
FRENAROS F.C.2000
1 - 0
LENAS LEMESOU
90' 67'
ENOSI KOK/THIAS
2 - 2
FRENAROS F.C.2000
7' 83'
OLIMPIAS LIMPION
2 - 0
FRENAROS F.C.2000
24' 24'
FRENAROS F.C.2000
1 - 5
AMATHOUS AGIOU TICHONA
20' 70'
KISSOS FC
0 - 3
FRENAROS F.C.2000
3' 87'
FRENAROS F.C.2000
2 - 1
IRAKLIS GEROLAKKOU
80' 80'
ASPIS PILAS
3 - 1
FRENAROS F.C.2000
24' 66'
FRENAROS F.C.2000
5 - 2
OXEN PERISTERONAS
35' 55'
E.N. IPsONA
3 - 2
FRENAROS F.C.2000
85' 85'
P.O. XILOTIMPOU 2006
0 - 2
FRENAROS F.C.2000
38' 52'
FRENAROS F.C.2000
1 - 2
DIGENIS AKRITAS IPsONA
90'
LENAS LEMESOU
1 - 2
FRENAROS F.C.2000
90'
FRENAROS F.C.2000
3 - 0
ENOSI KOK/THIAS
90'
Team FRENAROS F.C.2000
Birthdate: 30/06/1988
lblCyprusClubJoinDate 28/08/2013
Shirt Number
32

ROSTER STATS 2013-2014
Competition App As Substitute From Start Own Minutes
Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 21 11 10 0 0 1 0 1007

Player Record


Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

Date Competition Home Team H    A Away Team Minutes In Out
28-09-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 4   0 KISSOS FC 13' 77'
06-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OMONOIA OROKLINIS 1   1 FRENAROS F.C.2000 26' 64'
19-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 IRAKLIS GEROLAKKOU 2   0 FRENAROS F.C.2000 73' 17'
09-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 3   1 ELPIDA ASTROMERITI 4' 86'
24-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OXEN PERISTERONAS 1   2 FRENAROS F.C.2000 90'
30-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 0   3 E.N. IPsONA 90'
07-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   1 P.O. XILOTIMPOU 2006 9' 81'
14-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 DIGENIS AKRITAS IPsONA 3   1 FRENAROS F.C.2000 26' 26'
21-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   0 LENAS LEMESOU 90' 67'
05-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 ENOSI KOK/THIAS 2   2 FRENAROS F.C.2000 7' 83'
12-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OLIMPIAS LIMPION 2   0 FRENAROS F.C.2000 24' 24'
18-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   5 AMATHOUS AGIOU TICHONA 20' 70'
25-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 KISSOS FC 0   3 FRENAROS F.C.2000 3' 87'
15-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 2   1 IRAKLIS GEROLAKKOU 80' 80'
22-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 ASPIS PILAS 3   1 FRENAROS F.C.2000 24' 66'
22-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 5   2 OXEN PERISTERONAS 35' 55'
29-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 E.N. IPsONA 3   2 FRENAROS F.C.2000 85' 85'
06-04-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 0   2 FRENAROS F.C.2000 38' 52'
12-04-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   2 DIGENIS AKRITAS IPsONA 90'
26-04-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 LENAS LEMESOU 1   2 FRENAROS F.C.2000 90'
03-05-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 3   0 ENOSI KOK/THIAS 90'



Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent