Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 AEL LEMESOU 38 31 4 3 172 29 97
2 APOEL LEFKOSIAS 38 31 3 4 147 27 96
3 APOLLONAS LEMESOU 38 29 4 5 117 33 91
4 OMONOIA LEFKOSIAS 38 26 6 6 128 42 84
5 OLIMPIAKOS LEFKOSIAS 38 27 2 9 138 51 83
6 PAFOS F.C. 38 25 3 10 92 52 78
7 KARMIOTISSA POLEMIDION 38 22 7 9 92 56 73
8 ANORTHOSI AMMOCHOSTOU 38 18 6 14 86 53 60
9 E. N. THOI LAKATAMIAS 38 17 7 14 77 57 58
10 NEA SALAMINA AMMOCHOSTOU 38 18 2 18 75 81 56
11 ARIS LEMESOU 38 16 2 20 85 79 50
12 AEK LARNAKAS 38 13 10 15 75 61 49
13 ETHNIKOS ACHNAS 38 14 7 17 87 97 49
14 DIGENIS AKRITAS MORFOU 38 13 2 23 55 75 41
15 DOXA KATOKOPIAS 38 11 7 20 61 85 40
16 ENOSI NEON PARALIMNIOU 38 11 3 24 45 99 36
17 ALKI OROKLINIS 38 6 3 29 26 162 21
18 ETHNIKOS ASSIAS 38 3 3 32 42 167 12
19 AEZ ZAKAKIOU 38 2 5 31 32 170 11
20 AKRITAS CHLORAKAS 38 2 4 32 27 183 10

News

No related news found.

Next games

SCORER

# Name Goals
1 ILIA 43
2 KOKKINOS 38
3 KAKOULLIS 37
4 IOANNOU 35
5 ZINONOS 34
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent