ENOSI NEON PARALIMNIOU - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-17 2017/18
Established: 1936
Colors: crimson - blue - white
President: Κώστας Στρατής
Address: 17 Antoni Papadopoulou street, P.O. BOX 33020, 5310 Paralimni
Telephone: +357 23827329
Fax: +357 23825658
Email: [email protected]
Stadium: TASOS MARKOU (PARALIMNI)
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANDREAS GAVRIIL | 31 | 8 | 23 | 2 | 0 | 5 (5) | 0 | 2014 |
NIKOS ERICH SIMEONIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
CHRISTOFOROS CHRISTOFI | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 320 |
FLORENTIOS TSOUKKAS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 296 |
ELEFTHERIOS FLOURIS | 10 | 0 | 10 | 3 | 0 | 1 (1) | 0 | 789 |
SAVVAS SARDALOU | 13 | 9 | 4 | 0 | 0 | 0 (0) | 0 | 364 |
ADAMOS PIEROU | 17 | 9 | 8 | 0 | 0 | 1 (1) | 0 | 783 |
ANDREAS KALLISIIS | 37 | 0 | 37 | 0 | 0 | 3 (3) | 0 | 2907 |
KIRIAKOS KKARAS | 14 | 12 | 2 | 0 | 0 | 1 (1) | 0 | 197 |
MAXIMILIANOS ASPRIS | 10 | 0 | 10 | 0 | 0 | 1 (1) | 0 | 780 |
GEORGIOU KIRIAKOS | 6 | 4 | 2 | 0 | 0 | 1 (1) | 0 | 164 |
KIRIAKOS OIKONOMIDIS | 31 | 20 | 11 | 0 | 0 | 0 (0) | 0 | 854 |
GIORGOS PANTELI | 16 | 3 | 13 | 0 | 0 | 3 (3) | 0 | 1049 |
DIMITRIS PATSALOS | 37 | 0 | 37 | 2 | 0 | 1 (1) | 0 | 2940 |
KIRIAKOS PAPANTONIOU | 27 | 8 | 19 | 3 | 0 | 4 (4) | 0 | 1433 |
GIORGOS ZOUVANIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
PANAGIOTIS KIRIAKOU | 25 | 3 | 22 | 2 | 1 | 5 (5) | 0 | 1538 |
ALEXANDROS KIROU | 35 | 18 | 17 | 0 | 0 | 2 (2) | 0 | 1410 |
MARIOS METAXAS | 21 | 5 | 16 | 13 | 0 | 5 (5) | 0 | 1393 |
ANDREAS HADJIANDREOU | 6 | 0 | 6 | 1 | 0 | 0 (0) | 0 | 452 |
GIORGOS SAVVA | 37 | 0 | 37 | 1 | 0 | 1 (1) | 0 | 2878 |
ANDREAS PANAGIOTOU | 16 | 1 | 15 | 0 | 0 | 1 (1) | 0 | 1123 |
NIKOLAS KAKOULLIS | 32 | 1 | 31 | 11 | 0 | 8 (8) | 1 | 2493 |
MARIOS CHRISOU | 36 | 2 | 34 | 5 | 0 | 3 (3) | 0 | 2660 |
ANDREAS GIORGALLAS | 21 | 13 | 8 | 1 | 0 | 0 (0) | 0 | 663 |
DIMITRIS FLOURIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
MARIOS ANGLOU | 17 | 2 | 15 | 0 | 0 | 1 (1) | 0 | 1245 |
MARINOS ENGLEZOS | 24 | 1 | 23 | 0 | 0 | 1 (1) | 0 | 1800 |
MICHALIS CHEIMONA | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 145 |
CHRISTOFOROS STAVROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
CHRISTOS DIMOSTHENOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
IRAKLIS IOANNOU | 8 | 5 | 3 | 1 | 0 | 1 (1) | 0 | 349 |
News
No related news found.