AEZ ZAKAKIOU - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-17 2017/18
Established: 1956
Colors: GREEN - WHITE
President: ΝΙΚΟΣ ΤΣΙΚΚΟΣ
Telephone: 97797725
Fax: 25 563674
Email: [email protected]
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ELEFTHERIOS SERAFEIM | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 12 |
CHRISOSTOMOU CHRISOSTOMOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
PANAGIOTIS IRAKLEOUS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 400 |
IRAKLIS AGATHOKLEOUS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
KONSTANTINOS ARISTEIDOU | 26 | 5 | 21 | 2 | 0 | 1 (1) | 0 | 1655 |
MARINOS NIKITA | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 2 |
ALEXANDROS ANTONIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
MARIOS AZOVIDIS | 31 | 7 | 24 | 0 | 0 | 3 (3) | 0 | 1878 |
MARIOS LEONIDOU | 12 | 0 | 12 | 0 | 0 | 1 (1) | 0 | 816 |
ALKIS VRACHIMIS | 18 | 1 | 17 | 4 | 0 | 3 (3) | 0 | 1245 |
RENOS KADROS | 30 | 5 | 25 | 1 | 0 | 4 (4) | 0 | 1880 |
PRODROMOS MICHAEL | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 166 |
CHRISTOS VRIONI | 31 | 3 | 28 | 3 | 0 | 1 (1) | 0 | 2104 |
KIRIAKOS RONEI | 31 | 0 | 31 | 0 | 0 | 9 (9) | 2 | 2437 |
MICHALIS CHRISTOU | 10 | 0 | 10 | 0 | 0 | 0 (0) | 0 | 770 |
MPASIR ZACHOURI | 36 | 0 | 36 | 0 | 0 | 4 (4) | 0 | 2832 |
NEOFITOS STILIANOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 560 |
MARIOS MICHAEL | 34 | 13 | 21 | 3 | 1 | 2 (2) | 0 | 1750 |
ODISSEAS VASILEIADIS | 34 | 2 | 32 | 0 | 1 | 0 (0) | 0 | 2608 |
NAZIR ZACHOURI | 36 | 0 | 36 | 13 | 0 | 6 (6) | 0 | 2806 |
NIKOLAS POURIKKOU | 9 | 6 | 3 | 0 | 0 | 0 (0) | 0 | 340 |
PAILOS THEODOSIOU | 27 | 1 | 26 | 2 | 1 | 5 (5) | 0 | 2035 |
CHRISTOFOROS GOULIELMOS | 15 | 14 | 1 | 0 | 0 | 0 (0) | 0 | 357 |
ILIAS CHRISOSTOMOU | 10 | 3 | 7 | 0 | 0 | 0 (0) | 0 | 531 |
VASILIS IRAKLEOUS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
CHRISTOS ELEFTHERIADIS | 21 | 10 | 11 | 1 | 0 | 0 (0) | 0 | 1001 |
GIANNIS NIKOLAOU | 11 | 10 | 1 | 0 | 0 | 0 (0) | 0 | 205 |
PRODROMOS ZINONOS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 269 |
RAFAIL IAKOVOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 139 |
ANDREAS KLEANTHOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
ANDREAS VOUTI | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 334 |
NIKOLAS GEROLEMOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
PANAGIOTIS PAPADOPOULOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 48 |
SAVVAS NIKOLAOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
CHARALAMBOUS RAFAELLOS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 79 |
SOTIRIS GEORGIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 39 |
GIORGOS GEROLEMOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 69 |
CHARALAMPOS KONTOS | 30 | 0 | 30 | 2 | 1 | 3 (3) | 0 | 2231 |
NIKOLAS KARAGIANNI | 18 | 2 | 16 | 0 | 0 | 0 (0) | 0 | 1307 |
News
No related news found.