AEK LARNAKAS - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-17 2017/18
Established: 1994
Colors: YELLOW - GREEN
President: Άντρος Καραπατάκης
Address: 7, Kilkis street, 6015, Larnaca
Telephone: +357 24655999
Fax: +357 24652464
Email: [email protected]
Stadium: AEK Arena
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANTREAS KOKKINOS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 272 |
ANGELOS FILIPPOU | 27 | 7 | 20 | 1 | 2 | 0 (0) | 0 | 1628 |
LAZAROS ANTRIOU MPILLIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 3 |
MARIOS HADJIILIA | 24 | 0 | 24 | 2 | 0 | 3 (3) | 1 | 1750 |
CHRISTOS GIASEMI | 1 | 1 | 0 | 1 | 0 | 0 (0) | 0 | 26 |
GIORGOS THOMA | 4 | 2 | 2 | 1 | 0 | 0 (0) | 0 | 169 |
GEORGIOS PELEKANOS | 4 | 2 | 2 | 4 | 0 | 1 (1) | 0 | 204 |
STELIOS PANAGIOTOU | 16 | 1 | 15 | 7 | 0 | 1 (1) | 0 | 1078 |
MATTHAIOS CHRISTOFOROU | 3 | 1 | 2 | 1 | 0 | 0 (0) | 0 | 187 |
CHENRI MPEITS ANDREOU | 33 | 0 | 33 | 8 | 0 | 3 (3) | 0 | 2518 |
GIORGOS MICHAEL | 2 | 2 | 0 | 1 | 0 | 0 (0) | 0 | 73 |
RAFAIL MAMAS | 7 | 0 | 7 | 1 | 0 | 1 (1) | 1 | 560 |
GEORGIOS MAXIMOS ZIPITIS | 7 | 2 | 5 | 0 | 0 | 0 (0) | 0 | 446 |
LEONTIOS KALAITZIS | 26 | 2 | 24 | 9 | 0 | 0 (0) | 0 | 1709 |
ANDREAS CHRISTOFOROU | 26 | 18 | 8 | 3 | 0 | 2 (2) | 0 | 746 |
CHRISANTHOS PETROU | 26 | 3 | 23 | 12 | 0 | 1 (1) | 0 | 1710 |
MICHALIS STILIANOU | 34 | 0 | 34 | 4 | 0 | 5 (5) | 0 | 2573 |
MARIOS FRAGOS | 25 | 5 | 20 | 0 | 0 | 2 (2) | 0 | 1377 |
DIMITRIS RASPAS | 4 | 0 | 4 | 3 | 0 | 0 (0) | 0 | 298 |
DIMITRIS LOUKA | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
CHRISTOS TRIFONOS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 160 |
ANTONIS MANOLI | 28 | 9 | 19 | 4 | 0 | 0 (0) | 0 | 1471 |
FOTIS PETROU | 30 | 4 | 26 | 3 | 0 | 1 (1) | 1 | 2110 |
MAMAS MAMA | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 54 |
SAVVAS KITROU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 66 |
ROMPERTO CHRISTODOULOU | 4 | 3 | 1 | 0 | 0 | 1 (1) | 0 | 132 |
KONSTANTINOS ANDREOU | 6 | 6 | 0 | 1 | 0 | 0 (0) | 0 | 93 |
JACOB DANIEL LARSSON | 25 | 17 | 8 | 2 | 0 | 0 (0) | 0 | 658 |
STAIROS NIKOLAOU | 18 | 17 | 1 | 0 | 0 | 0 (0) | 0 | 249 |
EFTHIMIOS DIMITRIOU | 14 | 9 | 5 | 0 | 0 | 0 (0) | 0 | 424 |
IRAKLIS MINA | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 74 |
CHRISTOS MARIOS KITSIOU | 23 | 12 | 11 | 0 | 0 | 2 (2) | 0 | 851 |
GRIGORIOS MOUCHLI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 39 |
ACHILLEAS NIKOLAOU | 7 | 2 | 5 | 0 | 0 | 1 (1) | 0 | 346 |
MICHALIS THEODOROU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 29 |
ATHANASIOS ATHANASIOU | 33 | 1 | 32 | 0 | 0 | 1 (1) | 0 | 2494 |
MARIOS FRAGOU | 24 | 2 | 22 | 3 | 0 | 4 (4) | 0 | 1665 |
GIORGOS VAKCHOS | 24 | 5 | 19 | 0 | 2 | 2 (2) | 0 | 1383 |
PANAGIOTIS GEORGIADIS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 303 |
GIORGOS CHRISTODOULOU | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 240 |
NIKOLAS PAPASAVVA | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 281 |
PANAGIOTIS THEODOROU | 29 | 1 | 28 | 0 | 0 | 1 (1) | 1 | 2155 |
News
No related news found.