APOEL LEFKOSIAS - Παγκύπριο Πρωτάθλημα Παίδων Κ-14 17/18
Established: 1926
Colors: BLUE - YELLOW
President: Πρόδρομος Πετρίδης
Address: 39, Dimophontos street, 1075 Nicosia
Telephone: +357 22340200
Fax: +357 22335865
Email: [email protected]
Stadium: GSP
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ATHANASIOS SIECHATE | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 326 |
STILIANOS FATOUROS | 11 | 1 | 10 | 0 | 0 | 0 (0) | 0 | 661 |
STELIOS LEIPsOS | 20 | 1 | 19 | 3 | 0 | 1 (1) | 0 | 1311 |
KONSTANTINOS VASILEIADIS | 18 | 0 | 18 | 8 | 0 | 2 (2) | 0 | 1234 |
KONSTANTINOS GIANNAKOU | 16 | 1 | 15 | 2 | 0 | 0 (0) | 0 | 976 |
STAIROS CHARALAMBOUS | 20 | 0 | 20 | 8 | 0 | 2 (2) | 0 | 1347 |
CHRISANTHOS CHARALAMPIDIS | 9 | 5 | 4 | 2 | 0 | 0 (0) | 0 | 397 |
ANDREAS IOANNIDIS | 8 | 3 | 5 | 0 | 0 | 1 (1) | 0 | 413 |
DIMOS MARATHEFTIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 18 |
ALEXANDROS PANAGI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 16 |
ANTONIS ALEXANDROU | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 124 |
ALEXANDROS TZERMNIAS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 40 |
KIRIAKOS ZAVOS | 20 | 4 | 16 | 8 | 0 | 1 (1) | 0 | 1030 |
KONSTANTINOS NISSIS | 19 | 0 | 19 | 18 | 0 | 0 (0) | 0 | 1256 |
NOE EL KEMPE | 17 | 3 | 14 | 12 | 0 | 0 (0) | 0 | 891 |
STAIROS AMPIZAS | 7 | 7 | 0 | 0 | 0 | 0 (0) | 0 | 116 |
ANDREAS MARIOS PANTOUDIS | 10 | 0 | 10 | 1 | 0 | 1 (1) | 0 | 632 |
IOANNIS ZAVROS | 3 | 3 | 0 | 1 | 0 | 0 (0) | 0 | 78 |
CHRISTOS CHAILIS | 16 | 13 | 3 | 3 | 0 | 0 (0) | 0 | 400 |
ANDREAS PERATIKOS | 19 | 0 | 19 | 27 | 0 | 1 (1) | 0 | 1261 |
MARKOS FOINIKARIDIS | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 92 |
RAFAIL PANTELAS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 127 |
GEORGIOS STERGENAKIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
ANGELOS KATTIRTZIS | 19 | 0 | 19 | 0 | 0 | 0 (0) | 0 | 1295 |
TZIAMA NTEIVINT | 20 | 0 | 20 | 3 | 0 | 1 (1) | 0 | 1342 |
ANGELOS DIMITRIADI | 8 | 4 | 4 | 0 | 0 | 0 (0) | 0 | 339 |
MARTINOS MOCHSENI | 14 | 11 | 3 | 2 | 0 | 0 (0) | 0 | 237 |
ANTIS LOUTSIOS | 11 | 11 | 0 | 1 | 0 | 0 (0) | 0 | 68 |
KONSTANTINOS NEARCHOU | 19 | 0 | 19 | 1 | 0 | 0 (0) | 0 | 1330 |
ANTREAS KOUMAR | 21 | 0 | 21 | 3 | 0 | 1 (0) | 0 | 1470 |
ANTREAS CHARALAMBOUS | 19 | 0 | 19 | 6 | 0 | 0 (0) | 0 | 1330 |
SAVVAS SOFOKLEOUS | 12 | 2 | 10 | 5 | 0 | 0 (0) | 0 | 633 |
AIGOUSTINOS MARIOS CHRISTODOULIDIS | 6 | 6 | 0 | 0 | 0 | 0 (0) | 0 | 84 |
ANTONIOS EL KHOURI | 19 | 6 | 13 | 9 | 0 | 0 (0) | 0 | 994 |
KONSTANTINOS CHRISOSTOMOU | 22 | 0 | 22 | 10 | 0 | 0 (0) | 0 | 1439 |
DIMITRIS PIKIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 14 |
NIKOLAS CHARIDIMOU | 5 | 4 | 1 | 0 | 0 | 0 (0) | 0 | 92 |
NEOPTOLEMOS THEODOROU | 19 | 2 | 17 | 0 | 0 | 0 (0) | 0 | 1145 |
MARIOS MICHAEL | 22 | 0 | 22 | 3 | 0 | 0 (0) | 0 | 1426 |
SOKRATIS PANAGIOTOU | 21 | 1 | 20 | 3 | 0 | 0 (0) | 0 | 1370 |
CHRISTIANOS GEORGIOU | 18 | 1 | 17 | 8 | 0 | 2 (0) | 0 | 1207 |
CHRISANTHOS CHRISTODOULOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 70 |
MARK STEPANIAN | 17 | 8 | 9 | 2 | 0 | 1 (0) | 0 | 721 |
MICHALIS ROTIS | 20 | 3 | 17 | 0 | 0 | 0 (0) | 0 | 1169 |
ZACHARIAS KORKOU | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 725 |
STELIOS KOUPPARIS | 21 | 5 | 16 | 1 | 0 | 0 (0) | 0 | 1077 |
News
No related news found.