KARMIOTISSA POLEMIDION - Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 15/16

Established: 1979

President: Σταύρος Δημοσθένους

Email: [email protected]

Stadium: LIMASSOL



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ORESTIS CHRISTOFIDIS 5 3 2 0 0 0 (0) 0 243
ALEXANDROS CHARALAMBOUS 5 1 4 0 0 0 (0) 0 343
ANDREAS DIMITRIOU 9 7 2 2 0 0 (0) 0 272
NEOFITOS HADJISPIROU 7 0 7 4 0 1 (1) 0 515
MARIOS PASTELLIS 11 0 11 22 0 2 (2) 0 712
PAILOS KOUMPARI 3 2 1 0 0 1 (1) 0 79
OLIMPIOS ANTONIADIS 23 1 22 9 0 6 (6) 1 1888
ANTREAS KIRIAKOU 2 0 2 3 0 0 (0) 0 145
MARIOS SIDERAS 15 11 4 3 0 0 (0) 0 510
NEOFITOS METTOURI 10 4 6 1 0 1 (1) 0 543
SHABUDU ALAIN LOGOMBE 1 0 1 1 0 0 (0) 0 46
ANDREAS ROUSOUNIDIS 1 0 1 0 0 0 (0) 0 90
NIKOLAOS SOULIDIS 3 0 3 4 0 0 (0) 0 211
DAVID BANGURAH 8 2 6 2 0 1 (1) 0 563
JORDAN RAMONE PALMER SAMUELS 6 0 6 5 0 0 (0) 0 540
ANTREAS FOTIOU 1 0 1 0 0 0 (0) 0 46
CHISOM LEONARD JOHNSON 5 0 5 1 0 0 (0) 0 408
GIORGOS MALLOURIS 19 2 17 1 0 4 (4) 0 1422
KONSTANTINOS DIMITRIOU 1 0 1 2 0 0 (0) 0 66
PANAGIOTIS CHRISTOFI 1 1 0 0 0 0 (0) 0 22
ELEFTHERIOS PETRIDIS 5 1 4 0 0 0 (0) 0 360
MARIOS LOUKA 1 1 0 0 0 0 (0) 0 44
MARINOS KONSTANTIS 14 1 13 2 0 1 (1) 0 1183
JOSE VITOR JARDIM VIEIRA 1 0 1 0 0 0 (0) 0 90
CHRISTOS MODESTOU 2 0 2 0 0 0 (0) 0 151
LIASIS LOUKA 1 0 1 1 0 0 (0) 0 90
ILIAS LEONIDOU 4 3 1 0 0 0 (0) 0 161
ELEFTHERIOS ANDREOU 21 1 20 0 0 4 (4) 0 1831
CHRISTOFOROS THEODOROU 3 1 2 0 0 0 (0) 0 205
DIMITRIOS POPOVITS 1 1 0 0 0 0 (0) 0 44
EFGENIOS KIRIAKOU 2 0 2 0 0 0 (0) 0 117
DAVID IKECHUKWU OPARA 6 0 6 6 0 0 (0) 0 496
ALKIVIADIS CHRISTOFI 1 0 1 1 0 0 (0) 0 83
NIKOLAS LOUKAIDIS 18 0 18 5 0 2 (2) 0 1603
LISANDROS IOANNOU 19 10 9 2 0 1 (1) 0 938
EVAGORAS FRAGOUDIS 9 0 9 1 0 2 (2) 0 710
KLEANTHIS PIERI 3 1 2 1 0 0 (0) 0 200
ANDREAS ONISIFOROU 25 3 22 7 0 3 (3) 0 1921
IOSIF IOSIF 6 2 4 0 0 1 (1) 0 293
KONSTANTINOS PAILOU 19 10 9 7 0 3 (3) 0 1148
PANAGIOTIS ARESTI 12 0 12 1 0 1 (1) 1 1031
GIORGOS ANDREOU 11 4 7 1 0 0 (0) 0 760
IOANNIS PIERI 22 0 22 0 0 2 (2) 0 1980
ANGELOS PARMATZIA 21 4 17 0 0 3 (3) 0 1573
* Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 15/16

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent