APOEL LEFKOSIAS - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 13 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 13/14

Established: 1926

Colors: BLUE - YELLOW

President: Πρόδρομος Πετρίδης

Address: 39, Dimophontos street, 1075 Nicosia

Telephone: +357 22340200

Fax: +357 22335865

Email: [email protected]

Stadium: GSP



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
CHRISTOS ORFANIDIS 8 0 8 0 0 0 (0) 0 560
CHARIS EROTOKRITOU 14 3 11 1 0 0 (0) 0 703
ANDREAS TSIMON 14 3 11 0 0 0 (0) 0 758
KONSTANTINOS KARAGIANNIS 17 1 16 8 0 0 (0) 0 964
STEFANOS STEFANOU 16 8 8 3 0 0 (0) 0 603
ANASTASIOS NIKANDROU 14 1 13 3 0 0 (0) 0 903
VASILEIOS KONTINOS 15 2 13 4 0 2 (2) 0 924
ANDREAS VELETINAS 14 5 9 3 0 0 (0) 0 624
MICHALIS KOUKOU 16 1 15 1 0 0 (0) 0 886
PANAGIOTIS LOUKA 18 1 17 38 0 0 (0) 0 1061
ANDREAS SOLOMOU 12 6 6 0 0 0 (0) 0 480
KONSTANTINOS CHARALAMBOUS 11 1 10 4 0 0 (0) 0 568
FRIXOS CHARALAMPIDIS 16 9 7 0 0 0 (0) 0 616
ANASTASIOS ANTONIOU 15 7 8 1 0 0 (0) 0 612
ANDREAS LEMONARIS 14 6 8 0 1 1 (0) 0 646
PAILOS KRASIAS 15 5 10 3 0 0 (0) 0 672
PARIS POLIKARPOU 14 7 7 0 0 0 (0) 0 591
ALEXANDROS LEMONARIS 18 0 18 1 0 0 (0) 0 1174
ANDREAS ELEFTHERIOU 12 8 4 1 0 0 (0) 0 392
PARIS CHRISTOU 8 5 3 8 0 0 (0) 0 278
ANDREAS KATSANTONIS 18 1 17 21 0 1 (1) 0 1147
KONSTANTINOS DIMITRIOU 16 7 9 3 0 0 (0) 0 576
ALEXANDROS KARAISKAKIS 10 0 10 0 0 0 (0) 0 690
XANTHOS ASSIOTIS 3 2 1 0 0 0 (0) 0 114
LOUKAS GEORGIOU 15 1 14 0 0 0 (0) 0 919
STAIROS SAVVA 15 0 15 0 0 0 (0) 0 998
FILIPPOS PIERI 12 8 4 0 1 0 (0) 0 431
KIRIAKOS PRI 17 0 17 1 1 1 (0) 0 1171
STILIANOS KITTOS 17 1 16 1 0 0 (0) 0 1075
SPIROS SPARTIATIS 17 0 17 2 0 0 (0) 0 1106
NIKOLAS FILIPPOU 9 7 2 0 0 0 (0) 0 269
KONSTANTINOS IOANNOU 17 0 17 9 0 0 (0) 0 1165
GEORGIOS DOROTHEOU 16 0 16 4 0 0 (0) 0 1026
NIKOLAS KAKOULLIS 17 0 17 7 0 1 (0) 0 1190
STILIANOS ANTONIOU 5 5 0 0 0 0 (0) 0 75
KONSTANTINOS KIRIAKOU 16 0 16 0 0 0 (0) 0 1063
PETROS KAKOULLIS 12 5 7 0 0 1 (0) 0 486
IOANNIS IOANNOU 17 0 17 4 0 0 (0) 0 1139
DIMITRIS DIPLAROS 5 5 0 0 0 0 (0) 0 81
DIMITRIS PATSALOS 9 1 8 1 0 0 (0) 0 562
ZACHARIAS HADJIKONSTANTINOU 9 5 4 0 0 0 (0) 0 334
KONSTANTINOS HADJICHRISTOFOROU 2 1 1 0 0 0 (0) 0 71
ANDREAS KIRIAKOU 10 0 10 0 0 1 (0) 0 699
IOANNIS CHRISTOFOROU 19 11 8 2 0 0 (0) 0 674
XENIOS PILAVAS 20 1 19 1 0 0 (0) 0 1237
GEORGIOS PALAMAS 18 2 16 1 0 0 (0) 0 1177
DIMOS KARAMALLAKIS 22 1 21 0 0 0 (0) 0 1502
CHARALAMPOS ZANTIS 20 9 11 0 0 0 (0) 0 744
ALEXANDROS KEENAN 11 4 7 0 0 0 (0) 0 494
TIMOTHEOS PISINOS 21 2 19 1 0 0 (0) 0 1290
MICHALIS EPIFANIOU 22 4 18 1 0 0 (0) 0 1066
DIMOS MELINIOTIS 22 5 17 20 0 0 (0) 0 1250
KONSTANTINOS MICHAELIDIS 22 0 22 10 0 1 (0) 0 1493
ANTONIS MITAS 22 1 21 9 0 0 (0) 0 1412
ANTREAS EMANOUIL 13 12 1 0 0 0 (0) 0 185
GIANNOS CHARALAMBOUS 14 11 3 1 0 0 (0) 0 250
CHRISOVALANTIS PETROU 18 9 9 0 0 1 (0) 0 578
NIKOLAS ILIA 21 1 20 2 0 0 (0) 0 1327
RAFAIL VRIONIDIS 9 8 1 0 0 0 (0) 0 161
STAIROS STILIANOU 1 1 0 0 0 0 (0) 0 17
STELIOS STILIANOU 14 7 7 0 0 0 (0) 0 538
KONSTANTINOS KONSTANTINOU 12 0 12 0 0 0 (0) 0 840
GEORGIOS KOUPPIS 19 1 18 8 0 0 (0) 0 1254
ANDREAS ASSIOTIS 1 0 1 0 0 0 (0) 0 63
GEORGIOS THEODOULIDIS 9 2 7 0 0 0 (0) 0 417
KIRIAKOS POLIDOROU 11 4 7 0 0 0 (0) 0 471
THEODOROS PAPAPANAGIOTOU 13 0 13 1 0 0 (0) 0 724
MATTHAIOS PAPADOPOULOS 3 2 1 0 0 0 (0) 0 98
MOUSTAKAS SOTIRIS 10 1 9 0 0 0 (0) 0 504
MARIOS KAZAKAIOS 13 0 13 0 0 0 (0) 0 801
SOFOKLIS GIANNAKOU 12 0 12 2 0 0 (0) 0 754
MARIOS FRAGOUDI 2 0 2 0 1 0 (0) 0 106
STAIROS STAVROU 16 8 8 0 0 0 (0) 0 620
ANDREAS IOANNOU 10 1 9 2 0 0 (0) 0 599
TZION MARSELO GALFRASKOLI 12 1 11 3 0 0 (0) 0 654
AGAPIOS VRIKKIS 12 0 12 10 0 0 (0) 0 794
KONSTANTINOS KAZAKAIOS 13 0 13 11 0 0 (0) 0 773
GIORGOS NAOUM 13 0 13 8 0 0 (0) 0 837
NIKOLAS SOKRATOUS 11 3 8 6 0 0 (0) 0 595
LEONIDAS ANDREOU 14 8 6 0 0 0 (0) 0 525
PANAGIOTIS MAGKAFAS 7 3 4 0 0 0 (0) 0 322
GEORGIOS IOANNOU 9 5 4 0 0 0 (0) 0 320
ANDREAS GEORGIOU 7 2 5 1 0 0 (0) 0 277
VALANTIS NEOFITOU 1 0 1 0 0 0 (0) 0 70
GIORGOS IOANNOU 3 2 1 0 0 0 (0) 0 50
RIAT STAIROS SIECHATE 6 2 4 0 0 0 (0) 0 281
RAFAIL AVRAAM 2 0 2 0 0 0 (0) 0 122
KONSTANTINOS CHRISTODOULOU 5 4 1 0 0 0 (0) 0 61
STATHIS ANDREOU 5 4 1 0 0 0 (0) 0 122
MARIOS KIPRIANOU 6 3 3 0 0 0 (0) 0 217
LOUKAS TILLIROS 4 0 4 0 0 0 (0) 0 256
IOANNIS ILIA 4 4 0 0 0 0 (0) 0 20
MARIOS KINDINIS 4 0 4 0 0 0 (0) 0 231
MARIOS PERIKLEOUS 1 0 1 0 0 0 (0) 0 70
ANTREAS ILIA 3 1 2 0 0 0 (0) 0 84
CHARALAMPOS PLOUSIOU 14 1 13 0 0 0 (0) 0 875
GEORGIOS NEOFITOU 14 0 14 1 0 0 (0) 0 891
PETROS CHARALAMBOUS 15 8 7 1 0 0 (0) 0 600
KONSTANTINOS ARESTI 13 9 4 0 0 0 (0) 0 445
RAFAIL PACHITIS 16 0 16 2 0 0 (0) 0 1077
CHARALAMPOS NIKOLAOU 16 2 14 2 0 0 (0) 0 923
KIRIAKOS NIKITA 16 0 16 2 0 0 (0) 0 1120
SAVVAS STEFANOU 16 0 16 2 0 0 (0) 0 1120
FILAKTIS KONSTANTINIDIS 15 2 13 0 0 0 (0) 0 886
MARINOS ANDREOU 14 4 10 0 0 0 (0) 0 632
MARIOS GEORGIOU 2 1 1 0 0 0 (0) 0 85
CHARALAMPOS KOULOUMOS 16 0 16 0 0 0 (0) 0 1103
MICHAEL SOKRATOUS 6 5 1 0 0 0 (0) 0 214
STELIOS KONSTANTINIDIS 13 0 13 0 0 0 (0) 0 876
* U13 / ΛΕΥΚΩΣΙΑ Α΄ ΟΜΙΛΟΣ

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent