SPARTAKOS KITIOU - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 2014
Established: 1958
Colors: RED - WHITE
Address: ΚΙΤΙ
Stadium: KITI STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
FRANTZESKOS ARTEMOU | 15 | 0 | 15 | 0 | 0 | 2 (2) | 0 | 1172 |
LAZAROS PTOCHOPOULOS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 137 |
ANTREAS CHARALAMBOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MICHALIS EFTHIMIOU | 10 | 0 | 10 | 0 | 0 | 0 (0) | 0 | 821 |
IAKOVOS IAKOVOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 190 |
PETROS SPANOS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ANASTASIOS KITHRAIOTIS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 298 |
ANTREAS FOKOU | 5 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 370 |
NIKOLAS CHARALAMBOUS | 9 | 1 | 8 | 0 | 1 | 1 (1) | 0 | 735 |
ANASTASIOS ACHILLEOS | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 167 |
THEOFANIS IOANNOU | 19 | 0 | 19 | 1 | 0 | 0 (0) | 0 | 1465 |
MARIOS THEODOROU | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 669 |
GIORGOS MICHAEL | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 388 |
CHRISTOS PAILOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
JAMIL KARGBO | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOS NIKOLA | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 399 |
EFSTATHIOS SAVVA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MICHALAKIS MICHAEL | 1 | 0 | 1 | 2 | 0 | 0 (0) | 0 | 90 |
MICHAEL ANGELOS KOULLOUPAS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 44 |
KIRIAKOS CHRISOSTOMOU | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 651 |
GIORGOS GERASIMOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 190 |
LOUKAS SAVVA | 15 | 1 | 14 | 0 | 0 | 0 (0) | 0 | 1158 |
MICHALIS KALOGIROU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ELEFTHERIOS MICHAEL | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 290 |
ANTONIOS NIKOLAOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 247 |
FAIK MORTAGKA | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 281 |
SAVVAS PIRILLOS | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 536 |
ANTREAS CHRISOSTOMOU | 8 | 0 | 8 | 2 | 0 | 0 (0) | 0 | 561 |
GIORGOS TIMOTHEOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 25 |
CHRISTOS THEODOROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
FOTOS NATSIKAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
THEOFANIS GRIGORIOU | 11 | 0 | 11 | 0 | 0 | 1 (1) | 0 | 892 |
GEORGIOS PANAGI | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 141 |
PANAGIOTIS FILIPPOU | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
ANTONIS CHRISTOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANTREAS EFSTATHIOU | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 544 |
MICHAEL MICHAEL | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 199 |
STELIOS CHRISTOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
News
No related news found.