LEFKOTHEA LATSION - Παγκύπριο Πρωτάθλημα Γυναικείου Ποδοσφαίρου 2018/19



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
MARIA MATTHAIOU 18 0 18 0 0 0 (0) 1 1534
SOTIA MAKRI 19 6 13 3 0 1 (1) 0 1333
KATHRYN SCHULZ 12 0 12 5 0 1 (1) 0 1006
EFTHALIA SIAKALLI 18 1 17 1 0 2 (1) 0 1407
CHRISTINA GEORGIOU 8 5 3 2 0 0 (0) 0 350
ANTREA SKOUFARI 6 4 2 0 0 0 (0) 0 311
THEODORA MODESTOU 3 2 1 1 0 0 (0) 0 105
CHARA CHARALAMBOUS 20 1 19 1 0 0 (0) 0 1668
LOUKRITIA CHRISOSTOMOU 22 0 22 10 0 0 (0) 0 1605
DIMITRA NIKOLAOU 7 5 2 0 0 0 (0) 0 302
MARIA SAVVIDI 11 8 3 0 0 0 (0) 0 336
KATERINA PANAGIOTOU 16 1 15 0 0 0 (0) 0 1282
LINZI TAYLOR 12 0 12 6 0 0 (0) 0 958
MARINA PIERI 21 1 20 1 0 3 (2) 0 1575
EYH IONA 22 1 21 8 0 0 (0) 0 1845
IOANNA ACHILLEOS 1 0 1 0 0 0 (0) 0 90
MIROFORA TOUMAZOU 10 0 10 0 0 0 (0) 0 874
ALEXANDRA TOMAZOU 5 0 5 0 0 0 (0) 0 450
THEKLA KIPRIANOU 14 7 7 2 0 0 (0) 0 630
XENIA GEORGIOU 16 0 16 0 0 2 (2) 0 1315
ANTRIA PANAGIOTOU 8 8 0 0 0 0 (0) 0 162
ALLIE MARIE STEPHENSON 11 0 11 13 0 0 (0) 0 875
STAVROULLA SOFOKLEOUS 18 1 17 0 0 0 (0) 0 1371
KATERINA PAPANIKOLAOU 9 5 4 0 0 0 (0) 0 433
VIKTORIA SVETLINOVA VIKTOROVA 10 8 2 1 0 0 (0) 0 335
ANASTASIA PANAGI 11 0 11 1 1 0 (0) 0 872
* Παγκύπριο Πρωτάθλημα Γυναικών 2018/19 - Α΄Φάση

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent