NIKOS&SOKRATIS ERIMIS - Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 15/16

Established: 1956

Address: ERIMI

Telephone: 25932285 (99357882)

Fax: 25877098

Email: [email protected]

Stadium: ERIMI STADIUM



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ANGELOS KIRIAKOU 16 2 14 0 0 0 (0) 0 1217
GIANNIS KONSTANTINOU 1 0 1 0 0 0 (0) 0 90
CHRISTOFOROS STILIANOU 7 0 7 2 0 0 (0) 0 630
KIRIAKOS STILIANAKIS 5 3 2 0 0 0 (0) 0 246
ANDREAS IOANNOU 5 4 1 0 0 0 (0) 0 228
THEODOSIS NIKOLAOU 5 1 4 0 0 0 (0) 0 413
GRIGORIS HADJIVASILI 4 0 4 5 0 0 (0) 0 258
VINNY MAYELE MANSENGINA 3 0 3 1 0 2 (2) 0 270
NIKOLAS KIRIAKIDIS 13 0 13 2 0 1 (1) 0 1119
MARIOS CHRISTOU 6 0 6 3 0 2 (2) 0 496
TIMOTHEOS PISINOS 2 0 2 0 1 0 (0) 0 135
MARIOS KIRIAKOU 1 0 1 0 0 0 (0) 0 20
GRIGORIS IOUSTINIANOS 20 1 19 1 0 1 (1) 0 1645
NEKTARIOS KANOU 2 0 2 1 0 0 (0) 0 180
SPARTAKOS KOTANIDIS 5 0 5 0 0 0 (0) 0 450
MATTHAIOS KONSTANTINOU 2 0 2 0 0 0 (0) 0 160
ALEXANDROS KALIFOMMATOS 2 1 1 0 0 0 (0) 0 80
ANTREAS STEFAN PAPANDREOU 2 1 1 0 0 0 (0) 0 134
ANGELOS MAIRAKIS 1 0 1 0 0 1 (1) 0 90
ALEXANDER FERENC PENDL 3 0 3 0 0 0 (0) 0 217
JOHN OLUWADAMILOLA OPEYEMI E OYEKUNLE 1 0 1 0 0 0 (0) 0 90
EVANDROS THEODOSIOU 1 0 1 0 0 0 (0) 0 68
MICHALIS KIRIAKOU 5 1 4 0 0 0 (0) 0 299
ANDREAS IOANNOU 14 0 14 1 0 1 (1) 0 1220
ANDREAS IOANNOU 21 4 17 1 0 0 (0) 0 1536
DIMITRIS IOANNOU 6 0 6 1 0 0 (0) 0 540
RAFAIL KOURTELLOS 3 0 3 0 0 0 (0) 0 270
PARIS PANAGIOTOU 3 0 3 1 0 0 (0) 0 263
IOANNIS ATALIOTIS 1 0 1 0 0 0 (0) 0 68
STEFANOS DIMITRIOU 4 2 2 0 0 0 (0) 0 246
RAFAIL STILIANOU 5 0 5 1 0 2 (2) 0 450
KONSTANTINOS HADJITTOFIS 1 0 1 0 0 0 (0) 0 64
ANTREAS NIOKKA 1 0 1 0 0 0 (0) 0 90
IVAN PAILOU 16 11 5 1 0 0 (0) 0 601
EVANDROS THEODOSIOU 1 0 1 0 0 0 (0) 0 90
PANTELIS DIMITRIOU 26 1 25 15 0 2 (2) 0 2067
ANTREAS ELLINA 11 9 2 2 0 0 (0) 0 496
NIKOLAS SOKRATOUS 14 0 14 4 0 0 (0) 0 1260
GIORGOS GAVRIIL 12 0 12 2 0 3 (3) 0 1032
CHARALAMPOS PANAGI 9 0 9 1 0 2 (2) 0 810
DAMIANOS ROUMPAS 7 1 6 1 0 0 (0) 0 539
KONSTANTINOS PITTAKAS 16 3 13 1 0 5 (5) 0 1177
NTANIEL ATHANASIADIS 7 0 7 0 0 0 (0) 0 630
STAIROS SOKRATOUS 16 2 14 0 0 1 (1) 0 1271
ROBERTO STOYKOV 3 0 3 0 0 1 (1) 0 226
KONSTANTINOS-MARKOS MILTIADOUS 13 4 9 0 0 0 (0) 0 909
VENIZELOS CHARALAMBOUS 1 0 1 1 0 0 (0) 0 90
ANDREAS MICHAEL 1 0 1 0 0 0 (0) 0 90
STEFANOS PASCHALI 13 0 13 6 0 1 (1) 0 1170
* Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 15/16

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent