ASIL LISIS - Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 15/16
Established: 1932
Colors: YELLOW - BLACK
Address: ΛΑΡΝΑΚΑ
Telephone: 24361100 - 24641300
Fax: 24668865
Stadium: LARNACA
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
CHRISOVALANTIS EFTHIMIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTODOULOS MARKIDIS | 17 | 1 | 16 | 0 | 0 | 0 (0) | 0 | 1452 |
KONSTANTINOS KOSTA | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 187 |
AIRIS DZIRKALIS | 19 | 1 | 18 | 0 | 0 | 0 (0) | 0 | 1408 |
PANAGIOTIS CHRISTODOULOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 50 |
ANDREAS MICHAEL | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 58 |
PANAGIOTIS FANTOUSIS | 17 | 1 | 16 | 1 | 0 | 0 (0) | 0 | 1429 |
NEKTARIOS MASTORAS | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 404 |
ANTONIS NIKOLAOU | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 450 |
STAIROS NIKOLAOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 1 | 309 |
ANTREAS VASILEIOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
PANTELIS LOUKA | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 |
LOΪZOS EFTHIMIOU | 22 | 0 | 22 | 5 | 0 | 2 (2) | 0 | 1935 |
KONSTANTINOS SAKKADAS | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 675 |
CHRISTOS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
GILBERTO ADUL SEIDI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANASTASIS PAILOU | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 175 |
MICHALIS ANTONIOU | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 296 |
VASILIS ZACHARIOU | 5 | 2 | 3 | 0 | 0 | 0 (0) | 0 | 310 |
FELICIEN LEONCE GBEDINYESSI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS SOTIROGLOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MARIOS SKOURIS | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 146 |
LOUKA TZORTZ GIANNI | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 328 |
GAVRIIL PAPAGAVRIIL | 8 | 0 | 8 | 1 | 0 | 0 (0) | 0 | 715 |
THEODOROS PANAGI | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 180 |
HICHAM CHIROUF | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
ANDREAS KOSTA | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 145 |
GIORGOS ORFANOU | 25 | 2 | 23 | 0 | 0 | 1 (1) | 0 | 2114 |
THANASIS CHIRAS | 22 | 0 | 22 | 7 | 0 | 2 (2) | 0 | 1930 |
ELENOS DIMITRIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
KONSTANTINOS SOFOKLEOUS | 1 | 0 | 1 | 1 | 0 | 1 (1) | 0 | 90 |
MOISEY RUSEV VASILEV | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 450 |
ACHILLEAS GEORGIOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 70 |
ANTONIS ANASTASIOU | 10 | 4 | 6 | 0 | 0 | 0 (0) | 0 | 529 |
CHRISTOFOROS KESIDIS | 1 | 1 | 0 | 1 | 0 | 0 (0) | 0 | 20 |
PETROS IAKOVOU | 9 | 2 | 7 | 2 | 0 | 0 (0) | 0 | 631 |
ANDREAS KONSTANTINOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 411 |
IOANNIS MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
LOUKAS KLOKKARIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
LOUKAS FILIPPOU | 9 | 3 | 6 | 0 | 0 | 0 (0) | 0 | 481 |
NEKTARIOS THEOFANOUS | 4 | 2 | 2 | 1 | 0 | 0 (0) | 0 | 228 |
ANASTASIS KOUNNI | 23 | 0 | 23 | 3 | 0 | 1 (1) | 0 | 1949 |
MICHALIS AGAPIDIS | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 360 |
CHRISOVALANTIS KIRIAKOU | 3 | 2 | 1 | 1 | 0 | 0 (0) | 0 | 123 |
KONSTANTINOS ATHANASIOU | 13 | 2 | 11 | 2 | 0 | 2 (2) | 0 | 1004 |
EFRAIM DRAKOS | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 200 |
ANDREAS ARTEMI | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 231 |
KIRIAKOS PANAGIOTOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 134 |
PARASKEVAS CHOUTRIS | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 360 |
ALEKSEY KATKOV | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 19 |
STAIROS CHRISTODOULOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 53 |
LOUKA MICHAELOVITS | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 180 |
IOANNIS POULLIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
CHARALAMPOS DIMITRIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ANDREAS KITSIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
GEORGIOS VELKOV | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 286 |
ANTREAS GEORGIOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 573 |
News
No related news found.