NEA SALAMINA AMMOCHOSTOU - Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 15/16
Established: 1948
Colors: RED - WHITE
President: Γιώργος Κωνσταντίνου
Address: Ammochostos Stadium, P.O BOX 40345, 6047 Larnaca
Telephone: 24663090
Fax: 24663228
Email: [email protected]
Stadium: AMMOXOSTOS
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
IASONAS IOANNOU | 22 | 0 | 22 | 4 | 0 | 2 (2) | 1 | 1799 |
ANDREAS LEMESIOS | 20 | 0 | 20 | 14 | 0 | 2 (2) | 0 | 1762 |
CHRISANTHOS MANTZALOS | 23 | 0 | 23 | 7 | 0 | 4 (4) | 0 | 2055 |
GIANNOS PAPETTIDIS | 15 | 1 | 14 | 2 | 0 | 1 (1) | 0 | 1184 |
DAIID PAILOU | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 54 |
FOTIS KEZOS | 6 | 0 | 6 | 0 | 0 | 1 (1) | 0 | 540 |
VASILIS IOULIANOS | 10 | 7 | 3 | 0 | 0 | 0 (0) | 0 | 320 |
CHRISTOS MANTOVANI | 16 | 6 | 10 | 4 | 0 | 0 (0) | 0 | 1014 |
CHARALAMPOS KOKKINOS | 23 | 3 | 20 | 1 | 0 | 2 (2) | 0 | 1869 |
ARNAUD NICOLAS DONAN HONORE | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 155 |
ANTREAS MAGOURIS | 10 | 2 | 8 | 2 | 0 | 1 (1) | 0 | 504 |
SIMON DOMINGUEZ COLINA | 5 | 0 | 5 | 1 | 0 | 0 (0) | 0 | 436 |
ANTONIS ELEFTHERIOU | 14 | 8 | 6 | 4 | 0 | 0 (0) | 0 | 607 |
CHRISTOFOROS CHRISTOFI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 63 |
MICHALIS EROTOKRITOU | 13 | 9 | 4 | 2 | 0 | 0 (0) | 0 | 493 |
THEODOSIS SIATHAS | 24 | 6 | 18 | 18 | 0 | 4 (4) | 0 | 1738 |
DOMINIKOS SIAMPELAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 24 |
ALEXANDROS KONNARIS | 9 | 2 | 7 | 2 | 0 | 0 (0) | 0 | 596 |
KONSTANTINOS KONTOLEFTEROU | 19 | 4 | 15 | 1 | 0 | 4 (4) | 0 | 1345 |
DANIIL STAVROU | 12 | 0 | 12 | 0 | 0 | 0 (0) | 0 | 914 |
GIANNIS SAVVA | 21 | 5 | 16 | 0 | 0 | 1 (1) | 0 | 1501 |
FRANSISKO TZEREMI ARVELAIZ | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 8 |
KIRIAKOS PARASKEVA | 26 | 4 | 22 | 0 | 0 | 0 (0) | 0 | 1914 |
CHRISTOFOROS LIMPOURI | 21 | 1 | 20 | 0 | 0 | 0 (0) | 0 | 1801 |
STAIRINOS KONSTANTINOU | 17 | 0 | 17 | 20 | 0 | 0 (0) | 0 | 1414 |
MARKOS MICHAEL | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
LEFTERIS CHARALAMBOUS | 19 | 11 | 8 | 3 | 0 | 0 (0) | 0 | 925 |
STILIANOS KONSTANTINOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 450 |
NEOFITOS MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
News
No related news found.