ANAGENNISI DERINEIAS - Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 15/16
Established: 1920
Colors: WHITE - GREEN
Address: ΑΜΜΟΧΩΣΤΟΣ
Telephone: +357 23741412
Fax: +357 23741442
Email: [email protected]
Stadium: DERINEIA
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
PANAGIOTIS SOKRATOUS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
GIANNIS KASIAKKIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
KONSTANTINOS AMIRAGIA | 5 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 410 |
ANDREAS ARISTOTELOUS | 18 | 2 | 16 | 2 | 0 | 1 (1) | 0 | 1228 |
ANTONIS IOANNOU | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 270 |
ANTREAS SAVVIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 56 |
ANTREAS STEKAS | 4 | 0 | 4 | 1 | 1 | 0 (0) | 0 | 360 |
ANTREAS MARKOU | 15 | 4 | 11 | 0 | 0 | 1 (1) | 0 | 1024 |
MARINOS LOUKA | 7 | 5 | 2 | 0 | 0 | 0 (0) | 0 | 239 |
MICHALIS MPEIS | 22 | 8 | 14 | 0 | 0 | 0 (0) | 0 | 1323 |
TICHOMIR NOVAKOF | 9 | 7 | 2 | 2 | 0 | 1 (1) | 0 | 273 |
GIORGOS MOULAZIMIS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 131 |
LOUIS AUGUSTIN MALANDJOU KONDJO | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 180 |
IAKOVOS ARISTOTELOUS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 30 |
PANAGIOTIS MERTAKKAS | 18 | 0 | 18 | 0 | 0 | 2 (2) | 0 | 1620 |
PAILOS PETEINOU | 16 | 4 | 12 | 0 | 0 | 0 (0) | 0 | 968 |
EVAGORAS KAIKKI | 9 | 7 | 2 | 1 | 0 | 1 (1) | 0 | 286 |
ANDREAS PRI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
NIKOS ELEFTHERIOU | 21 | 4 | 17 | 0 | 0 | 0 (0) | 0 | 1529 |
CHRISTOS KONTOZIS | 20 | 6 | 14 | 1 | 0 | 0 (0) | 0 | 1227 |
KIRIAKOS KRASAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PANAGIOTIS CHRISTODOULOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 540 |
LEONTIOS DIMOSTHENOUS | 15 | 4 | 11 | 1 | 0 | 1 (1) | 0 | 1052 |
PANAGIOTIS GRIGORIOU | 12 | 5 | 7 | 3 | 0 | 4 (4) | 0 | 671 |
ANTREAS CHRISTODOULOU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 1 | 232 |
LISANDROS CHRISTODOULOU | 6 | 3 | 3 | 0 | 0 | 1 (1) | 0 | 282 |
PANAGIOTIS CHARALAMBOUS | 19 | 1 | 18 | 3 | 0 | 5 (5) | 0 | 1633 |
ANTREAS GAVRIIL | 19 | 4 | 15 | 11 | 0 | 2 (2) | 2 | 1370 |
THOMAS DIMITRIOU | 24 | 0 | 24 | 2 | 0 | 3 (3) | 0 | 2145 |
ALEXANDROS DINAMOU | 19 | 6 | 13 | 4 | 0 | 4 (4) | 0 | 1202 |
KONSTANTINOS IOANNOU | 16 | 1 | 15 | 3 | 0 | 3 (3) | 0 | 1385 |
ILIAS DIMITRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MICHALAKIS SOLOMOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS KAIKARKOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MICHALIS MPEIS | 22 | 0 | 22 | 10 | 0 | 3 (3) | 0 | 1902 |
SION IOANNOU | 14 | 0 | 14 | 4 | 0 | 0 (0) | 0 | 1245 |
News
No related news found.