APEP PITSILIAS - Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 15/16
Established: 1979
Colors: BLUE - WHITE
Telephone: +357 25532277
Fax: +357 25530277
Email: [email protected]
Stadium: TSIRION STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ZINON PAPAFILIPPOU | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
PANTELIS ELEFTHERIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
MICHALIS MIKELIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 35 |
KIRIAKOS ELEFTHERIOU | 21 | 5 | 16 | 0 | 0 | 2 (2) | 0 | 1480 |
CHARALAMPOS TILEMACHOU | 19 | 1 | 18 | 0 | 0 | 1 (1) | 1 | 1567 |
GEORGIOS GIAKOUMIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
PANAGIOTIS IOANNOU | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 766 |
CHARALAMPOS CHRISTOFI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
THOMAS ILIAS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 155 |
SAVVAS VIRAS | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 345 |
SOULEYMANE SISSAKO | 3 | 0 | 3 | 2 | 0 | 1 (1) | 0 | 270 |
RAFAIL PARASKEVAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
NIKOLAS PANAGIOTOU | 21 | 1 | 20 | 6 | 0 | 3 (3) | 0 | 1658 |
ARISTOS PAILIDIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 180 |
MEHDI BOUABDELLAOUI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
MICHALIS MIKELLI | 17 | 2 | 15 | 0 | 1 | 5 (5) | 2 | 1328 |
KEVIN ZOLANA | 1 | 0 | 1 | 1 | 0 | 1 (1) | 0 | 90 |
GIANNIS CHRISANTHOU | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
ARHONTIS STOYANOV | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 270 |
NIKOLAS SAVVA | 24 | 2 | 22 | 5 | 0 | 3 (3) | 0 | 1979 |
SPIROS ARGIROU | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 270 |
PANAGIOTIS MANTIS | 22 | 8 | 14 | 0 | 0 | 0 (0) | 0 | 1253 |
GIORGOS PATSALOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
PAILOS PAILIDIS | 14 | 0 | 14 | 0 | 0 | 0 (0) | 0 | 1200 |
STELIOS ELEFTHERIOU | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 957 |
STILIANOS ELEFTHERIOU | 25 | 5 | 20 | 0 | 0 | 1 (1) | 0 | 1847 |
ANASTASIS ATHANASIOU | 3 | 0 | 3 | 0 | 0 | 2 (2) | 0 | 195 |
ANTREAS VASILEIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
DIONISIS MICHAEL | 16 | 1 | 15 | 1 | 0 | 1 (1) | 0 | 1216 |
JOHNSON MUKOKO SANTOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ALEXIS ANTOINE AUBOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 35 |
MARIOS HADJIMICHAEL | 14 | 0 | 14 | 11 | 0 | 2 (2) | 1 | 1216 |
MARKOS KAIKALIAS | 9 | 5 | 4 | 0 | 0 | 1 (1) | 0 | 458 |
ANTREAS KIRIAKOU | 4 | 1 | 3 | 2 | 0 | 0 (0) | 0 | 280 |
MICHALIS MANTIS | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 63 |
NIKOLAS OIKONOMIDIS | 11 | 1 | 10 | 4 | 0 | 0 (0) | 0 | 932 |
ALEXANDROS KOUPPIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 12 |
GIORGOS THEODOROU | 3 | 2 | 1 | 1 | 0 | 0 (0) | 0 | 147 |
STILIANOS AGATHOKLEOUS | 12 | 0 | 12 | 8 | 0 | 1 (1) | 0 | 1022 |
THEODOSIS SAVVA | 7 | 0 | 7 | 6 | 0 | 3 (3) | 0 | 630 |
GIORGOS TAMPOURIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOS VIRAS | 26 | 0 | 26 | 0 | 0 | 0 (0) | 0 | 2307 |
News
No related news found.