LEFKOTHEA LATSION - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ ΚΥΠΕΛΛΟΥ ΓΥΝΑΙΚΩΝ 13/14



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ADELINA CRISTINA COSTA 2 0 2 0 0 2 0 210
CHRISTALLA CHARALAMBOUS 2 0 2 0 0 0 0 210
ELENI ZIMARA 2 1 1 0 0 0 0 108
ELENI PAPAPAILOU 2 0 2 0 0 1 0 210
EYH IONA 2 0 2 1 0 1 0 161
FLORENTIA ANTONIOU 2 0 2 0 0 0 0 210
GEORGIA PAILOU 2 0 2 0 0 0 0 210
MARIA TOUMAZOU 2 0 2 0 0 0 0 171
MARINA PIERI 2 0 2 0 0 0 0 210
MARINELLA PANAGIOTOU 1 0 1 0 0 0 0 58
MIKAELLA CHALIOU 2 2 0 2 0 0 0 93
SARA PAPADOPOULOU 2 0 2 0 0 0 0 210
THEODORA MODESTOU 1 1 0 1 0 0 0 39
XENIA GEORGIOU 2 0 2 0 1 1 0 210
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent