E. N. THOI LAKATAMIAS - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

Established: 1948

Colors: YELLOW - BLUE

Telephone: 22329333

Fax: 22328989

Email: [email protected]

Stadium: LAKATAMIA



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
EMMANOUIL IOSIF 10 0 10 0 0 1 (1) 0 800
KIPRIANOS GIAKOUMI 11 0 11 2 0 0 (0) 0 880
XENIOS GEORGIOU 10 0 10 0 0 0 (0) 0 706
MARIOS MICHAEL 4 1 3 0 0 0 (0) 0 269
KIRIAKOS EFTICHIOU 6 0 6 0 0 0 (0) 0 473
ANDREAS KOURTELLAS 3 0 3 1 0 2 (2) 0 240
STAIROS MILONAS 1 1 0 0 0 0 (0) 0 16
PANAGIOTIS ZODIATOU 12 2 10 4 0 0 (0) 0 798
ANTONIS THEODOULOU 1 1 0 0 0 0 (0) 0 9
ANTREAS ELEFTHERIOU 10 1 9 3 0 0 (0) 0 674
MARIOS PRODROMOU 12 2 10 1 0 3 (3) 0 722
CHARALAMPOS CHRISTOFIDIS 5 4 1 0 0 0 (0) 0 143
DIMITRIS KAILI 14 2 12 6 0 1 (1) 0 832
SOTIRIS KIRIAKOU 1 1 0 1 0 0 (0) 0 20
IOANNIS NIKOLAOU 5 2 3 0 0 0 (0) 0 248
ANDREAS GEORGIOU 8 1 7 10 0 0 (0) 0 532
KIRIAKOS KONSTANTINOU 2 2 0 0 0 0 (0) 0 36
GIORGOS PLAKITIS 4 0 4 0 0 0 (0) 0 320
POLIDEFKIS CHARALAMBOUS 3 3 0 0 0 0 (0) 0 45
LAMPROS SAVVA 7 4 3 0 0 0 (0) 0 223
GEORGIOS MPITOULAS 8 2 6 6 0 1 (1) 0 537
GEORGIOS LAMPROU 10 0 10 2 0 0 (0) 0 758
PERIKLIS FILIPPOU 4 3 1 0 0 0 (0) 0 123
CHARIS KIPRIANOPOULOS 5 4 1 0 0 0 (0) 0 124
EVAGORAS STILIANOU 5 1 4 0 0 0 (0) 0 350
TZIOVANNIS ORFANOU 1 1 0 0 0 0 (0) 0 5
KONSTANTINOS PAPASOFRONIOU 14 0 14 7 0 0 (0) 0 1112
LOIZOS ATHANASIOU 7 4 2 1 0 0 (0) 1 294
MARIOS EFTICHIOU 14 0 14 3 0 1 (1) 0 1111
* ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent