DIGENIS AKRITAS MORFOU - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

Colors: WHITE - GREEN

Address: ΛΕΥΚΩΣΙΑ

Stadium: MAKARION STADIUM



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
CHARALAMPOS CHRISTOU 14 0 14 2 0 2 (2) 0 1105
TOMAS ANDREAS ARADIPIOTI 8 1 7 0 0 0 (0) 0 438
KONSTANTINOS TRIAROS 14 0 14 1 0 0 (0) 0 1091
STEFANOS MALAIS 4 3 1 1 0 0 (0) 0 120
KONSTANTINOS DIMITRIS ONOUFRIOU 13 1 12 7 0 1 (1) 0 843
IOANNIS PANAGI 5 1 4 1 0 0 (0) 0 283
CHRISTOS KONSTANTI 9 6 3 0 0 1 (1) 0 343
MARKOS STILIANIDIS 10 0 10 0 0 1 (1) 0 719
LEONARDOS KIRIAKOU 14 0 14 0 0 0 (0) 0 968
ARKADAS CAN ARI 1 0 1 0 0 0 (0) 0 80
ANDREAS CHARALAMBOUS 3 2 1 0 0 0 (0) 0 167
KIRIAKOS PAPAGIANNIS 13 3 10 8 0 1 (1) 0 894
CHRISTOFOROS CHARI 7 3 4 1 0 0 (0) 0 406
NIKOLAS PATSIS 10 4 6 5 0 1 (1) 0 499
FEIDIAS THEOFANOUS 3 3 0 0 0 0 (0) 0 90
PANAGIOTIS GEORGIOU 13 2 11 2 0 1 (1) 0 887
VALENTINOS IORDANOUS 14 0 14 7 0 2 (2) 0 1066
KONSTANTINOS GEORGIOU 3 3 0 0 0 0 (0) 0 26
ANTONIS MAIRANTONIS 7 0 7 0 0 1 (1) 0 560
MARIOS IAKOVOU 3 1 2 1 0 0 (0) 0 127
PAILOS EFSTATHIOU 9 0 9 0 0 0 (0) 0 705
MICHALIS IOANNOU 10 0 10 1 0 1 (1) 0 738
* ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent