OLIMPIAKOS LEFKOSIAS - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 2014
Established: 1931
Colors: BLACK - GREEN
President: Μιχάλης Λουκά
Address: 6A, Athinas Avenue, 1016 Nicosia
Telephone: 22344080
Fax: 22344090
Email: [email protected]
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
DIMITRIS VASILEIOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
EVANGELOS KIRIAKOU | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 83 |
NIKOLAS PREZAS | 16 | 5 | 11 | 3 | 0 | 2 (2) | 0 | 1039 |
GIORGOS KARKOTIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANGELOS POUGIOUKKAS | 2 | 0 | 2 | 1 | 0 | 1 (1) | 0 | 168 |
MINAS TSIAOUKKA | 8 | 2 | 6 | 0 | 0 | 1 (1) | 1 | 544 |
PANTELIS VASILEIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 61 |
KOSTANTINOS GIANNAKOU | 23 | 1 | 22 | 12 | 0 | 1 (1) | 0 | 1751 |
KONSTANTINOS CHRISOS | 18 | 11 | 7 | 5 | 0 | 0 (0) | 0 | 501 |
ANDREAS XENOFONTOS | 16 | 3 | 13 | 0 | 0 | 2 (2) | 0 | 1073 |
ALEX POLIKARPOU | 18 | 10 | 8 | 2 | 0 | 2 (2) | 0 | 666 |
STEFANOS SOFOKLEOUS | 6 | 6 | 0 | 2 | 0 | 0 (0) | 0 | 119 |
NEOFITOS MICHAEL | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ARISTOTELIS VRIONIDIS | 2 | 2 | 0 | 1 | 0 | 0 (0) | 0 | 66 |
GIORGOS PAPAGEORGIOU | 8 | 5 | 3 | 0 | 0 | 0 (0) | 0 | 187 |
KONSTANTINOS AILONITIS | 20 | 2 | 18 | 3 | 0 | 4 (4) | 0 | 1427 |
KYE RORY PATRICK ANDREWS | 1 | 0 | 1 | 3 | 0 | 0 (0) | 0 | 76 |
THEODOROS KONSTANTINOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 103 |
MARIOS NIKOU | 21 | 12 | 9 | 3 | 0 | 3 (3) | 0 | 936 |
KIRIAKOS IOANNIDIS | 10 | 5 | 5 | 0 | 0 | 0 (0) | 0 | 346 |
ANDREAS FOTIOU | 4 | 3 | 1 | 1 | 0 | 0 (0) | 0 | 143 |
FANOS EVANGELOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 87 |
ANTREAS CHRISTODOULOU | 13 | 0 | 13 | 0 | 0 | 0 (0) | 0 | 1091 |
PASCHALIS DARIDIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 89 |
DIOGENIS SERGIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS SOTIRIOU | 21 | 0 | 21 | 6 | 0 | 4 (4) | 0 | 1578 |
ANDREAS SOLOMOU | 11 | 0 | 11 | 0 | 0 | 1 (1) | 0 | 807 |
FOIVOS CHRISTODOULOU | 19 | 0 | 19 | 2 | 0 | 6 (6) | 0 | 1447 |
KIRIAKOS PEROS | 25 | 1 | 24 | 22 | 0 | 1 (1) | 0 | 1854 |
ILIAS SAPACHLARIS | 19 | 1 | 18 | 3 | 0 | 2 (2) | 0 | 1339 |
NIKOLAS GIATROU | 22 | 0 | 22 | 2 | 0 | 6 (6) | 0 | 1716 |
PAILOS CHRISTODOULOU | 19 | 1 | 18 | 13 | 0 | 4 (4) | 0 | 1515 |
THANASIS LIASIDIS | 23 | 0 | 23 | 1 | 0 | 1 (1) | 0 | 1870 |
News
No related news found.