ONISILLOS SOTIRAS - Παγκύπριο Πρωτάθλημα B΄ Κατηγορίας 13/14 - B2
Established: 1978
Colors: GREEN
Address: ΑΜΜΟΧΩΣΤΟΣ
Stadium: SOTIRA
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
PANAGIOTIS SOKRATOUS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 7 |
CHARIS LIOTATIS | 15 | 0 | 15 | 0 | 0 | 2 (2) | 0 | 1350 |
THOMAS KAOURAS | 12 | 0 | 12 | 0 | 0 | 1 (1) | 0 | 1080 |
KOSTAS POUROU | 18 | 0 | 18 | 0 | 0 | 4 (4) | 0 | 1620 |
PANAGIOTIS DIONISIOU | 21 | 1 | 20 | 0 | 1 | 3 (3) | 1 | 1808 |
MARIOS ADAMOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 343 |
MARINOS ANDREOU | 12 | 3 | 9 | 0 | 0 | 2 (2) | 0 | 815 |
ANDREAS KIRIAKOU | 3 | 1 | 2 | 0 | 0 | 2 (2) | 0 | 255 |
EDWARD MASHINYA | 8 | 0 | 8 | 2 | 0 | 0 (0) | 0 | 710 |
TIMOTHEOS KONSTANTINOU | 20 | 9 | 11 | 0 | 0 | 0 (0) | 0 | 1060 |
GIORGOS NIKOLAOU | 18 | 4 | 14 | 0 | 0 | 3 (3) | 0 | 1221 |
MANOLIS MANOLI | 11 | 2 | 9 | 3 | 0 | 3 (3) | 1 | 788 |
CHRISOSTOMOS CHRISOSTOMOU | 10 | 5 | 5 | 0 | 0 | 0 (0) | 0 | 546 |
STELIOS MARKOU | 4 | 0 | 4 | 0 | 0 | 2 (2) | 0 | 286 |
TZOVANIS KASTANOU | 14 | 1 | 13 | 1 | 0 | 4 (4) | 1 | 1166 |
SOTIRIS KARAGIANNIS | 6 | 1 | 5 | 0 | 0 | 0 (0) | 0 | 398 |
CHRISTOS ZANNETOU | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 42 |
PANAGIOTIS NIKOLAOU | 24 | 6 | 18 | 0 | 0 | 1 (1) | 0 | 1565 |
CHARALAMPOS CHARALAMBOUS | 16 | 2 | 14 | 0 | 0 | 4 (4) | 0 | 1118 |
MICHALIS KARAS | 12 | 3 | 9 | 1 | 0 | 2 (2) | 1 | 798 |
ANASTASIOS EFSTATHIOU | 18 | 2 | 16 | 1 | 0 | 3 (3) | 0 | 1350 |
CHRISTOS GERIMOS | 18 | 0 | 18 | 3 | 1 | 3 (3) | 0 | 1567 |
DIMITRIS KOUMI | 14 | 3 | 11 | 1 | 0 | 2 (2) | 0 | 907 |
CHARALAMPOS PAPAMICHAEL | 8 | 1 | 7 | 0 | 0 | 2 (2) | 0 | 654 |
CHARALAMPOS LOIZOU | 23 | 0 | 23 | 0 | 0 | 5 (5) | 0 | 2008 |
TZIOVANIS KASTANOS | 12 | 7 | 5 | 0 | 0 | 1 (1) | 0 | 561 |
JORGE HUMBERTO PINTO TAVARES | 11 | 0 | 11 | 0 | 0 | 3 (3) | 0 | 990 |
ANTREAS CHRISTODOULOU | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 185 |
STELIOS KARAGIANNIS | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 141 |
GIORGOS EVANGELOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 98 |
PANAGIOTIS CHARALAMBOUS | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 154 |
PANAGIOTIS CHARALAMBOUS | 7 | 0 | 7 | 0 | 0 | 2 (2) | 0 | 630 |
PANTELIS MOLESKI | 9 | 2 | 7 | 1 | 0 | 0 (0) | 0 | 613 |
CHRISTOS KONSTANTINOU | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 244 |
RAFAIL GEORGIOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 540 |
News
No related news found.