DIOGO ROVARIS DALL'IGNA
22
ROSTER STATS 2024 - 2025
- App : Cyprus League by Stoiximan 2024/25 - Α' Φάση
- App : 4
- As Substitute : 2
- From Start : 2
- : 0
- Own : 0
- 0
- : 0
- Minutes : 182
Player Record
Cyprus League by Stoiximan 24/25
Matches | M | I | O | ||||
OMONOIA LEFKOSIAS 0 - 1 ENOSI NEON PARALIMNIOU |
72' | 72' | |||||
ENOSI NEON PARALIMNIOU 1 - 1 ETHNIKOS ACHNAS |
73' | 73' | |||||
ENOSI NEON PARALIMNIOU 0 - 0 AEK LARNAKAS |
20' | 80' | |||||
ENOSI NEON PARALIMNIOU 0 - 0 AEL LEMESOU |
17' | 85' |
Κύπελλο Coca Cola Α' Β' Κατηγορίας 24/25
Matches | M | I | O | ||||
ANAGENNISI DERINEIAS 1 - 2 ENOSI NEON PARALIMNIOU |
12' | 84' |
|
ROSTER STATS 2024 - 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAFOS F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
PAFOS F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
PAFOS F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
PAFOS F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
PAFOS F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
PAFOS F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
PAFOS F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
PAFOS F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
PAFOS F.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player Record |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|