AIMILIANOS SERAFEIM

Team DOXA KATOKOPIAS
Birthdate: 01/03/2002
lblCyprusClubJoinDate 25/08/2016
Shirt Number
10

ROSTER STATS 2017-2018

  • App : Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18
  • App : 31
  • As Substitute : 7
  • From Start : 24
  • : 6
  • Own : 0
  • 0
  • : 1
  • Minutes : 1904

Player Record


Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18

Matches M I O
DOXA KATOKOPIAS
1 - 5
ETHNIKOS ASSIAS
64' 64'
AEZ ZAKAKIOU
2 - 3
DOXA KATOKOPIAS
79' 79' 30'
DOXA KATOKOPIAS
2 - 1
AKRITAS CHLORAKAS
75' 75'
APOLLONAS LEMESOU
3 - 1
DOXA KATOKOPIAS
57' 57'
DOXA KATOKOPIAS
0 - 4
APOEL LEFKOSIAS
50' 50'
AEL LEMESOU
3 - 0
DOXA KATOKOPIAS
66' 66'
DOXA KATOKOPIAS
0 - 3
OLIMPIAKOS LEFKOSIAS
57' 57'
ANORTHOSI AMMOCHOSTOU
7 - 0
DOXA KATOKOPIAS
80'
DOXA KATOKOPIAS
1 - 4
AEK LARNAKAS
75' 75' 28'
ALKI OROKLINIS
2 - 6
DOXA KATOKOPIAS
72' 72' 53'
DOXA KATOKOPIAS
4 - 4
ETHNIKOS ACHNAS
80' 40'
31'
DIGENIS AKRITAS MORFOU
0 - 2
DOXA KATOKOPIAS
76' 76'
DOXA KATOKOPIAS
1 - 3
PAFOS F.C.
80'
DOXA KATOKOPIAS
1 - 4
NEA SALAMINA AMMOCHOSTOU
56' 56'
E. N. THOI LAKATAMIAS
0 - 0
DOXA KATOKOPIAS
77' 77'
DOXA KATOKOPIAS
0 - 3
ENOSI NEON PARALIMNIOU
39' 41'
KARMIOTISSA POLEMIDION
12 - 2
DOXA KATOKOPIAS
39' 41'
OMONOIA LEFKOSIAS
3 - 0
DOXA KATOKOPIAS
39' 41'
ETHNIKOS ASSIAS
1 - 5
DOXA KATOKOPIAS
70' 70'
DOXA KATOKOPIAS
1 - 2
AEZ ZAKAKIOU
12' 68'
AKRITAS CHLORAKAS
1 - 3
DOXA KATOKOPIAS
80'
DOXA KATOKOPIAS
0 - 1
APOLLONAS LEMESOU
66' 66'
APOEL LEFKOSIAS
2 - 0
DOXA KATOKOPIAS
74' 74'
DOXA KATOKOPIAS
0 - 4
AEL LEMESOU
80'
DOXA KATOKOPIAS
0 - 5
ANORTHOSI AMMOCHOSTOU
29' 51'
AEK LARNAKAS
5 - 0
DOXA KATOKOPIAS
49' 49'
DOXA KATOKOPIAS
3 - 2
E. N. THOI LAKATAMIAS
77' 77'
ENOSI NEON PARALIMNIOU
7 - 2
DOXA KATOKOPIAS
40' 40'
DOXA KATOKOPIAS
3 - 4
KARMIOTISSA POLEMIDION
56' 56'
ARIS LEMESOU
3 - 2
DOXA KATOKOPIAS
71' 71' 47'
DOXA KATOKOPIAS
1 - 2
OMONOIA LEFKOSIAS
39' 41'
Team DOXA KATOKOPIAS
Birthdate: 01/03/2002
lblCyprusClubJoinDate 25/08/2016
Shirt Number
10

ROSTER STATS 2017-2018
Competition App As Substitute From Start Own Minutes
Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 31 7 24 6 0 0 1 1904

Player Record


Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18

Date Competition Home Team H    A Away Team Minutes In Out
06-09-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 1   5 ETHNIKOS ASSIAS 64' 64'
09-09-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 AEZ ZAKAKIOU 2   3 DOXA KATOKOPIAS 79' 79' 30'
16-09-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 2   1 AKRITAS CHLORAKAS 75' 75'
23-09-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 APOLLONAS LEMESOU 3   1 DOXA KATOKOPIAS 57' 57'
30-09-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 0   4 APOEL LEFKOSIAS 50' 50'
07-10-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 AEL LEMESOU 3   0 DOXA KATOKOPIAS 66' 66'
14-10-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 0   3 OLIMPIAKOS LEFKOSIAS 57' 57'
21-10-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 ANORTHOSI AMMOCHOSTOU 7   0 DOXA KATOKOPIAS 80'
29-10-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 1   4 AEK LARNAKAS 75' 75' 28'
04-11-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 ALKI OROKLINIS 2   6 DOXA KATOKOPIAS 72' 72' 53'
11-11-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 4   4 ETHNIKOS ACHNAS 80' 40'
31'
18-11-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DIGENIS AKRITAS MORFOU 0   2 DOXA KATOKOPIAS 76' 76'
25-11-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 1   3 PAFOS F.C. 80'
02-12-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 1   4 NEA SALAMINA AMMOCHOSTOU 56' 56'
09-12-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 E. N. THOI LAKATAMIAS 0   0 DOXA KATOKOPIAS 77' 77'
16-12-2017 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 0   3 ENOSI NEON PARALIMNIOU 39' 41'
03-01-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 KARMIOTISSA POLEMIDION 12   2 DOXA KATOKOPIAS 39' 41'
13-01-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 OMONOIA LEFKOSIAS 3   0 DOXA KATOKOPIAS 39' 41'
20-01-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 ETHNIKOS ASSIAS 1   5 DOXA KATOKOPIAS 70' 70'
27-01-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 1   2 AEZ ZAKAKIOU 12' 68'
03-02-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 AKRITAS CHLORAKAS 1   3 DOXA KATOKOPIAS 80'
10-02-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 0   1 APOLLONAS LEMESOU 66' 66'
17-02-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 APOEL LEFKOSIAS 2   0 DOXA KATOKOPIAS 74' 74'
24-02-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 0   4 AEL LEMESOU 80'
10-03-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 0   5 ANORTHOSI AMMOCHOSTOU 29' 51'
17-03-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 AEK LARNAKAS 5   0 DOXA KATOKOPIAS 49' 49'
05-05-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 3   2 E. N. THOI LAKATAMIAS 77' 77'
12-05-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 ENOSI NEON PARALIMNIOU 7   2 DOXA KATOKOPIAS 40' 40'
19-05-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 3   4 KARMIOTISSA POLEMIDION 56' 56'
26-05-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 ARIS LEMESOU 3   2 DOXA KATOKOPIAS 71' 71' 47'
02-06-2018 Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18 DOXA KATOKOPIAS 1   2 OMONOIA LEFKOSIAS 39' 41'



Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent