STELIOS STELIOU

Team P.O. XILOTIMPOU 2006
Birthdate: 19/04/1986
lblCyprusClubJoinDate 02/10/2013
Shirt Number
27

ROSTER STATS 2013-2014

  • App : Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14
  • App : 16
  • As Substitute : 12
  • From Start : 4
  • : 2
  • Own : 0
  • 3
  • : 0
  • Minutes : 677

Player Record


Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

Matches M I O
LEIVADIAKOS-SALAMINA LEIVADION
1 - 6
P.O. XILOTIMPOU 2006
18' 72'
P.O. XILOTIMPOU 2006
1 - 0
IRAKLIS GEROLAKKOU
44' 46' 86'
ASPIS PILAS
3 - 1
P.O. XILOTIMPOU 2006
44' 46'
P.O. XILOTIMPOU 2006
3 - 0
OXEN PERISTERONAS
33' 57'
FRENAROS F.C.2000
1 - 1
P.O. XILOTIMPOU 2006
29' 61'
P.O. XILOTIMPOU 2006
2 - 1
E.N. IPsONA
30' 60' 77' 90'
P.O. XILOTIMPOU 2006
1 - 3
DIGENIS AKRITAS IPsONA
36' 54'
LENAS LEMESOU
2 - 1
P.O. XILOTIMPOU 2006
90' 90'
P.O. XILOTIMPOU 2006
1 - 1
OLIMPIAS LIMPION
90'
AMATHOUS AGIOU TICHONA
5 - 2
P.O. XILOTIMPOU 2006
72' 72'
P.O. XILOTIMPOU 2006
3 - 0
KISSOS FC
55' 55' 17'
OMONOIA OROKLINIS
1 - 0
P.O. XILOTIMPOU 2006
27' 63'
P.O. XILOTIMPOU 2006
1 - 1
LEIVADIAKOS-SALAMINA LEIVADION
17' 73'
IRAKLIS GEROLAKKOU
4 - 0
P.O. XILOTIMPOU 2006
54' 36'
P.O. XILOTIMPOU 2006
1 - 0
ASPIS PILAS
15' 75'
P.O. XILOTIMPOU 2006
1 - 2
ELPIDA ASTROMERITI
23' 67'
Team P.O. XILOTIMPOU 2006
Birthdate: 19/04/1986
lblCyprusClubJoinDate 02/10/2013
Shirt Number
27

ROSTER STATS 2013-2014
Competition App As Substitute From Start Own Minutes
Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 16 12 4 2 0 3 0 677

Player Record


Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14

Date Competition Home Team H    A Away Team Minutes In Out
19-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 LEIVADIAKOS-SALAMINA LEIVADION 1   6 P.O. XILOTIMPOU 2006 18' 72'
27-10-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 1   0 IRAKLIS GEROLAKKOU 44' 46' 86'
02-11-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 ASPIS PILAS 3   1 P.O. XILOTIMPOU 2006 44' 46'
01-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 3   0 OXEN PERISTERONAS 33' 57'
07-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 FRENAROS F.C.2000 1   1 P.O. XILOTIMPOU 2006 29' 61'
15-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 2   1 E.N. IPsONA 30' 60' 77' 90'
22-12-2013 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 1   3 DIGENIS AKRITAS IPsONA 36' 54'
04-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 LENAS LEMESOU 2   1 P.O. XILOTIMPOU 2006 90' 90'
19-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 1   1 OLIMPIAS LIMPION 90'
25-01-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 AMATHOUS AGIOU TICHONA 5   2 P.O. XILOTIMPOU 2006 72' 72'
02-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 3   0 KISSOS FC 55' 55' 17'
08-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 OMONOIA OROKLINIS 1   0 P.O. XILOTIMPOU 2006 27' 63'
16-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 1   1 LEIVADIAKOS-SALAMINA LEIVADION 17' 73'
22-02-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 IRAKLIS GEROLAKKOU 4   0 P.O. XILOTIMPOU 2006 54' 36'
09-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 1   0 ASPIS PILAS 15' 75'
23-03-2014 Παγκύπριο Πρωτάθλημα Δ΄ Κατηγορίας 13/14 P.O. XILOTIMPOU 2006 1   2 ELPIDA ASTROMERITI 23' 67'



Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent