Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 APOEL LEFKOSIAS 38 32 5 1 153 25 101
2 APOLLONAS LEMESOU 38 31 2 5 86 18 95
3 ETHNIKOS ASSIAS 38 23 8 7 97 46 77
4 OMONOIA LEFKOSIAS 38 24 4 10 74 35 76
5 DOXA KATOKOPIAS 38 21 9 8 71 37 72
6 AEL LEMESOU 38 19 10 9 96 46 67
7 KARMIOTISSA POLEMIDION 38 20 7 11 70 41 67
8 AEZ ZAKAKIOU 38 20 5 13 68 56 65
9 AKRITAS CHLORAKAS 38 19 6 13 76 52 63
10 AEK LARNAKAS 38 17 5 16 77 66 56
11 ENOSI NEON PARALIMNIOU 38 15 8 15 43 56 53
12 ALKI OROKLINIS 38 16 5 17 74 66 53
13 DIGENIS AKRITAS MORFOU 38 12 8 18 65 81 44
14 OLIMPIAKOS LEFKOSIAS 38 11 6 21 63 94 39
15 NEA SALAMINA AMMOCHOSTOU 38 10 3 25 43 114 33
16 PAFOS F.C. 38 6 13 19 23 52 31
17 E. N. THOI LAKATAMIAS 38 8 6 24 33 72 30
18 ARIS LEMESOU 38 6 4 28 35 103 22
19 ANORTHOSI AMMOCHOSTOU 38 5 5 28 34 104 20
20 ETHNIKOS ACHNAS 38 4 3 31 24 141 15

News

No related news found.

Next games

SCORER

# Name Goals
1 ORTHODOXOU 40
2 KOLIAS 30
3 SAVVA 28
4 LOUKA 26
5 ASIMENOS 23
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent