Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 OMONOIA LEFKOSIAS 20 20 0 0 138 18 60
2 NEA SALAMINA AMMOCHOSTOU 20 12 5 3 79 42 41
3 ANORTHOSIS AMMOCHOSTOU 20 12 5 3 72 43 41
4 NIKKI - COERVER 20 10 3 7 55 27 33
5 NIKKI - COERVER 20 9 3 8 47 35 30
6 SCHOLI PODOSFAIROU MARIOS CHRISTODOULOU 20 9 2 9 73 64 29
7 LEMASIA FOOTBALL ACADEMY 20 8 4 8 56 41 28
8 AKRITAS CHLORAKAS 20 7 0 13 56 68 21
9 LEMASIA FOOTBALL ACADEMY 20 5 2 13 30 92 17
10 MANCHESTER F.A. 20 3 6 11 19 52 15
11 AEZ ZAKAKIOU 20 0 0 20 14 157 0

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent