Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 AEK LARNAKAS 18 17 1 0 138 38 52
2 OMONOIA LEFKOSIAS 18 15 1 2 89 43 46
3 ANORTHOSIS AMMOCHOSTOU 18 13 2 3 87 57 41
4 ASIL LISIS 18 11 0 7 72 44 33
5 ATHLETICO F.A. 18 7 2 9 66 72 23
6 AKADIMIA PODOSFAIROU MOUSITS 18 7 1 10 52 95 22
7 ANORTHOSIS AMMOCHOSTOU 18 6 2 10 61 79 20
8 AEK LARNAKAS 18 5 1 12 54 86 16
9 AEK LARNAKAS 18 3 2 13 42 93 11
10 ANORTHOSIS AMMOCHOSTOU 18 0 0 18 0 54 0

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent