Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 LEMASIA FOOTBALL ACADEMY 22 19 2 1 94 14 59
2 ANORTHOSIS AMMOCHOSTOU 22 18 2 2 96 11 56
3 E.N.I. DIGENIS IPsONA 22 15 3 4 56 22 48
4 OLIMPIAKOS PEIRAIOS (LEMESOU) 22 15 2 5 73 21 47
5 AKRITAS CHLORAKAS 22 14 1 7 59 24 43
6 APOEL LEFKOSIAS 22 9 3 10 48 60 30
7 ATLETICO LIMASSOL 22 9 3 10 51 73 30
8 APOLLON LEMESOU 22 6 7 9 50 36 25
9 PAFOS F.C. 22 6 4 12 29 55 22
10 OLIMPIAKOS PEIRAIOS (LEMESOU) 22 4 2 16 22 69 14
11 AEL LEMESOU 22 2 1 19 11 138 7
12 ARIS LEMESOU 22 0 0 22 0 66 0

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent