Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 ENOSI NEON PARALIMNIOU 26 18 6 2 54 20 60
2 ANAGENNISI DERINEIAS 26 18 5 3 53 23 59
3 OTHELLOS ATHIAINOU 26 16 6 4 45 19 54
4 AOAN AGIAS NAPAS 26 13 3 10 43 33 42
5 AEZ ZAKAKIOU 26 12 5 9 36 26 41
6 OMONOIA ARADIPPOU 26 11 5 10 39 33 38
7 KARMIOTISSA POLEMIDION 26 9 10 7 41 36 37
8 ASIL LISIS 26 8 8 10 32 35 32
9 PAEEK KERINEIAS 26 8 7 11 33 40 31
10 DIGENIS OROKLINIS 26 7 7 12 30 50 28
11 E. N. THOI LAKATAMIAS 26 6 8 12 25 39 26
12 P.O. XILOTIMPOU 2006 26 7 5 14 29 44 26
13 ETHNIKOS ASSIAS 26 4 6 16 22 42 18
14 CHALKANORAS IDALIOU 26 3 3 20 23 65 12

News

No related news found.

Next games

SCORER

# Name Goals
1 KOLOKOUDIA 20
2 KEBE 14
3 MICHAEL 13
4 GONZALEZ 13
5 TAIROU 13
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent