Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 APOLLON LADIES 14 13 1 0 132 3 40
2 LEFKOTHEA LATSION 14 11 1 2 83 8 34
3 A.E. AMMOCHOSTOU 14 11 0 3 100 9 33
4 AEK KOKKINOCHORION 14 8 0 6 40 39 24
5 CHRISOMILIA AG AMVROSIOU KERINEIAS 14 6 0 8 32 50 18
6 PAFIA 14 3 1 10 11 85 10
7 DAFNI TROULLON 14 1 2 11 4 78 5
8 AKADIMIA PODOSFAIROU CHAMPIONS IPsONA LEMESOU 14 0 1 13 4 134 1

News

No related news found.

Next games

SCORER

# Name Goals
1 VIOLARI 43
2 PANAGIOTOU 32
3 N'GUESSAN 17
4 NEARCHOU 17
5 ANTONIOU 15
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent