PAFOS F.C. - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 17/18

Established: 2014

Colors: White - Blue

President: Ρομάν Ντουμπόφ

Address: 17, Aristarchou 8015 Pafos

Telephone: +357 26221500

Fax: +357 26221400

Email: [email protected]

Stadium: "Stelios Kyriakides"



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ALEKSANDR DOVBNIA 3 1 2 0 1 0 0 166
ANDREAS STAVROU 2 2 0 0 0 0 0 38
ANTE ROGULJIC 5 1 4 1 0 0 0 361
BOHDAN KOVALENKO 2 1 1 0 0 0 0 58
BOY DARRYL DEUL 4 4 0 0 0 0 0 131
CHARALAMPOS DIMOSTHENOUS 1 0 1 0 0 0 0 90
CHRISTIAN BRULS 5 0 5 1 0 0 0 352
DANIEL SIKORSKI 6 1 5 4 0 1 0 475
DIEGO POYET GONZALEZ 4 0 4 0 0 2 0 333
ERIK JANZA 6 0 6 1 0 2 0 506
GABRIEL VIVES COMPANY 5 1 4 0 0 0 0 372
GEORGIOS CHRISTODOULOU 4 1 3 0 0 0 0 240
GERASIMOS FILAKTOU 5 1 4 1 0 1 1 350
HEROLD MARK GOULON 4 0 4 0 0 0 0 360
JAN KOPRIVEC 6 0 6 0 0 0 0 540
KENAN HORIC 3 0 3 0 0 1 0 270
KEVIN THIBAULT LAURENT BERIGAUD 5 0 5 2 0 0 0 406
KIRIAKOS ANTONIOU 1 1 0 0 0 0 0 14
LEONARD ANTOINE RENE AGGOUNE 1 0 1 0 0 0 0 90
LUCAS DOMINGUEZ IRARRAZABAL 2 0 2 0 0 0 0 180
MEHDI MOSTEFA SBAA 7 1 6 0 0 1 0 554
NICOLAS MICHEL TARAVEL 5 0 5 0 0 0 0 450
PANAGIOTIS ZACHARIOU 4 3 1 0 0 1 0 113
RAFAIL GIAGOUDAKIS 3 1 2 1 0 0 0 160
VALDOMIRO SOARES EGGRES 1 1 0 0 0 0 0 6
VLADISLAVS GABOVS 3 0 3 0 0 1 0 270
*

News

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent