P.O. XILOTIMPOU 2006 - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 17/18

Established: 2006

Colors: WHITE - BLACK

Address: XYLOTYMPOY

Telephone: 99455030 - 99659151.

Fax: 24 724693

Email: [email protected]



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ARISTODIMOS ARISTODIMOU 1 0 1 0 0 0 0 61
CHRISTOS KONSTANTINOU 1 0 1 0 0 1 0 90
FANOS VASILEIOU 1 0 1 0 0 0 0 90
GEORGIOS TAIROU 1 1 0 0 0 0 0 18
GEORGIOS VELKOV 1 0 1 0 0 1 0 90
GIANNIS PIERA 1 0 1 0 0 0 0 90
GIORGOS PAPANGELODIMOU 1 1 0 0 0 0 0 40
KIRIAKOS CHATZIAROS 1 0 1 0 0 0 0 50
KOSTADIN BASHOV 1 0 1 0 0 0 0 72
LOIZOS MICHAEL 1 0 1 0 0 0 0 90
PANTELIS TAIROU 1 0 1 1 0 0 0 90
PARASKEVAS CHOUTRIS 1 0 1 0 0 0 0 90
STAIROS ZEVLARIS 1 1 0 0 0 0 0 29
ZANNETOS KOUMASIS 1 0 1 0 0 1 0 90
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent