ANORTHOSI AMMOCHOSTOU - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 17/18

Established: 1911

Colors: BLUE - WHITE

Address: LARNACA

Telephone: +357 24821911

Fax: +357 24635833

Email: [email protected]

Stadium: ''ANTONIS PAPADOPOULOS''



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ABDULLAHI SHEHU 3 0 3 0 0 0 0 270
ABOUBACAR DEMBA CAMARA 4 2 2 1 0 0 0 196
ANDRAZ STRUNA 2 0 2 0 0 0 0 104
ANDRE ALVES DOS SANTOS 3 1 2 0 0 0 0 177
ARAZ ABDULLAYEV 5 0 5 0 0 2 0 373
ARIEL HARUSH ZION 5 0 5 0 0 0 0 450
CARLOS MIGUEL TAVARES DE OLIVEIRA 3 1 2 0 0 2 0 206
DANIJEL PRANJIC 4 2 2 1 0 0 0 215
DOUGLAS FERREIRA 4 0 4 2 0 2 0 360
ERWIN GUILLAUME KOFFI 2 0 2 1 0 1 0 180
GIORGOS OIKONOMIDIS 5 2 3 0 0 1 0 283
GORDON SCHILDENFELD 4 0 4 1 0 2 0 360
JOAO VICTOR ALBUQUERQUE BRUNO 5 0 5 1 0 0 0 450
KOSTAS PILEAS 3 0 3 0 0 0 0 270
MICHAL DURIS 2 0 2 0 0 1 0 180
MIGUEL PALANCA FERNANDEZ 1 0 1 0 0 0 0 57
NIKOLAS MATTHAIOU 1 0 1 0 0 0 0 52
NOSAKHARE EMMANUEL IGIEBOR 2 0 2 0 0 1 0 122
PANAGIOTIS ARTIMATAS 2 1 1 0 0 0 0 101
RUBEN RAYOS SERNA 3 2 1 0 0 0 0 167
SEKOU CISSE 3 2 1 1 0 0 0 139
VLADIMIR GEORGIEV GADZHEV 3 1 2 0 0 2 0 238
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent