AOAN AGIAS NAPAS - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 17/18

Established: 1990

Colors: BLACK - ORANCE

Address: 18, Kriou Nerou, Agia Napa

Telephone: 23-816111

Fax: 23-816208

Email: [email protected]



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ALISTAIR MALCOM GEORGE SLOWE 3 2 1 0 0 0 0 95
ANDREAS PAPADOPOULOS 2 0 2 0 0 0 0 143
ANTREAS GOUGOURIS 1 0 1 0 0 0 0 90
DANIEL MENSAH 1 0 1 0 0 0 0 90
DIMITRIS MACHATTOS 2 1 1 0 0 1 0 106
ILIAS GEORGIOU 1 1 0 0 0 0 0 15
JULIEN FERNANDES DE SOUSA ALMEIDA 2 0 2 1 0 0 0 180
KIRIAKOS PANAGI 1 0 1 0 0 0 0 59
KOSTAS MARKOU 2 2 0 0 0 1 0 62
MARIOS PERATIKOS 3 0 3 0 0 0 0 270
MARIOS LAIFIS 1 1 0 0 0 0 0 12
MARIOS ZANNETTOU 1 1 0 0 0 0 0 9
MOHAMED - HALIFA SOULE 2 0 2 1 0 1 0 180
OMAR REISS ROWE 3 0 3 3 0 1 0 270
PANAGIOTIS PANAGIOTOU 3 0 3 0 0 0 0 270
PARIS PANAGIOTOU 2 0 2 0 0 0 0 180
RAFAIL GEORGIOS GIOUKARIS 3 1 2 0 0 0 0 141
RAUL EDUARDO GONZALEZ 3 0 3 0 0 1 0 270
ROBIN CHARLES HUGUES LAFARGE 3 0 3 0 0 0 0 270
STILIANOS STILIANOU 3 0 3 0 0 0 1 232
*

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent