ALKI OROKLINIS - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18
Established: 2014
Telephone: 24532373
Fax: 24532365
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
DIMITRIS PAPADOPOULOS | 21 | 10 | 11 | 0 | 0 | 0 (0) | 0 | 1203 |
MARIOS MICHAEL | 16 | 9 | 7 | 0 | 0 | 3 (3) | 0 | 817 |
KIRIAKOS KEZOS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
ANDREAS HALIL | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
GRIGORIS GEORGIOU | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 482 |
IOANNIS ZANNETTIS | 28 | 3 | 25 | 0 | 0 | 1 (1) | 0 | 1887 |
EFRIPIDIS GEORGIOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 480 |
MARIOS GEORGIOU | 14 | 13 | 1 | 0 | 0 | 0 (0) | 0 | 322 |
KIRIAKOS KADIS | 34 | 0 | 34 | 10 | 0 | 0 (0) | 0 | 2538 |
PAILOS KOULEPOS | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 696 |
VASOS GEORGIOU | 12 | 3 | 9 | 0 | 1 | 0 (0) | 0 | 696 |
STAIROS ANDREOU | 7 | 0 | 7 | 0 | 2 | 1 (1) | 0 | 560 |
PERIKLIS SOTIRELIS | 31 | 5 | 26 | 0 | 0 | 2 (2) | 0 | 2018 |
STAIROS GIANNARAS | 38 | 14 | 24 | 0 | 1 | 0 (0) | 0 | 2063 |
MICHALIS FOTIOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 550 |
ELEFTHERIOS CHRISOSTOMOU | 24 | 5 | 19 | 1 | 0 | 1 (1) | 0 | 1300 |
ARIS CHRISTODOULOU | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 141 |
OMIROS MARKOU | 2 | 0 | 2 | 3 | 0 | 0 (0) | 0 | 160 |
THEODOROS HADJIANTONI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
SOKRATIS ANGELI | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 171 |
ANDREAS PATSALIDIS | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 55 |
CHARALAMPOS PARPOUNA | 29 | 1 | 28 | 0 | 0 | 1 (1) | 0 | 1917 |
DIMITRIS DIMITRIOU | 5 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 351 |
SOFOKLIS MINA | 16 | 1 | 15 | 4 | 0 | 4 (4) | 0 | 1161 |
ANTREAS IOANNOU | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 80 |
EFSTATHIOS SIAKALLIS | 5 | 4 | 1 | 0 | 0 | 0 (0) | 0 | 189 |
ANTREAS VRONTI | 25 | 3 | 22 | 1 | 0 | 0 (0) | 0 | 1619 |
LOUKAS TTAPPOLOS | 25 | 5 | 20 | 1 | 0 | 0 (0) | 0 | 1704 |
CHRISTAKIS GEORGIOU | 17 | 13 | 4 | 0 | 0 | 0 (0) | 0 | 482 |
KONSTANTINOS POLIVIOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 310 |
VASILEIOS ONISIFOROU | 32 | 3 | 29 | 3 | 0 | 5 (5) | 0 | 2047 |
CHRISTOS VLACHOS | 13 | 10 | 3 | 2 | 0 | 0 (0) | 0 | 345 |
ANDREAS GEORGIOU | 31 | 4 | 27 | 2 | 0 | 3 (3) | 0 | 1863 |
GRIGORIS IOAKEIM | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
ARGIRIS KITTOU | 11 | 2 | 9 | 1 | 0 | 0 (0) | 0 | 636 |
FLORENTINOS GOUILIAM SAMANI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 40 |
SAVVAS DIMITRIOU | 8 | 7 | 1 | 0 | 0 | 0 (0) | 0 | 151 |
RAFAIL MAIRIS | 31 | 21 | 10 | 0 | 0 | 0 (0) | 0 | 1155 |
PANAGIOTIS SPIROU | 19 | 6 | 13 | 2 | 0 | 1 (1) | 0 | 1043 |
MARIOS ANTONIOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 240 |
GEORGIOS MAIRAGANIS | 25 | 5 | 20 | 0 | 1 | 0 (0) | 0 | 1551 |
News
No related news found.