DOXA KATOKOPIAS - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-16 17/18
Established: 1954
Colors: Green - White
President: Κώστας Χριστοδούλου
Telephone: +357 22590809
Fax: +357 22590808
Email: [email protected]
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
PANAGIOTIS STAIRINOU | 17 | 0 | 17 | 0 | 0 | 0 (0) | 0 | 1360 |
ILIOFOTOS CHRISTOU | 12 | 9 | 3 | 0 | 0 | 0 (0) | 0 | 363 |
THEODOROS STILIANOU | 36 | 0 | 36 | 5 | 0 | 1 (1) | 0 | 2805 |
ARGIRIS CHARITOU | 31 | 0 | 31 | 1 | 0 | 7 (7) | 0 | 2293 |
NIKOLAS TOUMPAS | 12 | 10 | 2 | 0 | 0 | 0 (0) | 0 | 209 |
PANAGIOTIS MOISEOS | 33 | 3 | 30 | 1 | 0 | 3 (3) | 0 | 2423 |
ANASTASIOS STROUTHOU | 6 | 5 | 1 | 0 | 0 | 0 (0) | 0 | 125 |
AIMILIANOS SERAFEIM | 31 | 7 | 24 | 6 | 0 | 0 (0) | 1 | 1904 |
DIMITRIS ILIA | 16 | 2 | 14 | 1 | 0 | 0 (0) | 0 | 1137 |
CHARALAMPOS ARISTODIMOU | 35 | 1 | 34 | 11 | 0 | 1 (1) | 0 | 2362 |
CHRISTODOULOS PAPACHRISTODOULOU | 36 | 0 | 36 | 1 | 1 | 7 (7) | 0 | 2860 |
KLEOPAS NIKOLAOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
CHARALAMPOS SIAKALLIS | 32 | 0 | 32 | 6 | 0 | 6 (6) | 1 | 2359 |
PERISTIANIS STILIANOU | 31 | 1 | 30 | 0 | 0 | 4 (4) | 0 | 2331 |
STEFANOS KITIEOS KARAKONDILOS | 15 | 14 | 1 | 0 | 0 | 0 (0) | 0 | 239 |
ALEXANDROS MICHAEL | 18 | 0 | 18 | 0 | 0 | 0 (0) | 0 | 1440 |
GEORGIOS MOUZOURAS | 32 | 2 | 30 | 5 | 0 | 6 (6) | 0 | 2133 |
GIORGOS PAILIDIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 160 |
GIORGOS EFTHIMIOU | 26 | 21 | 5 | 0 | 0 | 0 (0) | 0 | 770 |
NIKOLAS HADJIVASILEIOU | 13 | 9 | 4 | 0 | 0 | 0 (0) | 0 | 394 |
ANTONIS PETROU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 157 |
CHRISTOS MOISEOS | 27 | 3 | 24 | 8 | 0 | 2 (2) | 0 | 1719 |
ANDREAS MALEKOS | 4 | 0 | 4 | 1 | 0 | 1 (1) | 0 | 276 |
DIMITRIS DIMITRIADIS | 8 | 8 | 0 | 0 | 0 | 0 (0) | 0 | 106 |
RAFAIL PARPAS | 24 | 24 | 0 | 0 | 0 | 0 (0) | 0 | 328 |
MIHAI-ALEXANDRU DIACONU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
PANAGIOTIS KIRIAKOU | 33 | 15 | 18 | 3 | 0 | 1 (1) | 0 | 1452 |
ALEXANDROS FASOULIOTIS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 80 |
CHRISTODOULOS CHRISTODOULOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 12 |
ANDREAS MENOIKOU | 21 | 19 | 2 | 2 | 0 | 0 (0) | 0 | 369 |
KONSTANTINOS MICHAELIDIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
ANTREAS POLIVIOU | 15 | 1 | 14 | 0 | 0 | 1 (1) | 0 | 1020 |
GIORGOS NIKOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
News
No related news found.