FREEDOM24 ENOSI NEON IPsONA - Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Γ΄ Κατηγορίας 17/18

Established: 2014



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ANDREAS KIRIAKOU 1 0 1 0 0 0 (0) 0 90
ILIAS MELIKIDIS 1 1 0 0 0 0 (0) 0 18
NEOFITOS THEODOROU 2 0 2 0 0 0 (0) 0 180
LAMPROS KARAPATEAS 6 0 6 4 0 1 (1) 0 520
AGAPIOS AGAPIOU 1 0 1 0 0 0 (0) 0 90
ALEXANDROS KAKOULLIS 16 2 14 6 0 0 (0) 0 1314
PANAGIOTIS ALEXANDRAKIS 3 0 3 1 0 1 (1) 0 261
CHRISTOS ANTONIOU 2 0 2 0 0 0 (0) 0 136
MARINOS CHRISTOFI 1 0 1 3 0 0 (0) 0 90
IOANNIS NIKITIRAS 16 1 15 1 0 0 (0) 0 1348
DIMITRIOS PsATHAS 5 0 5 3 0 1 (1) 0 450
THEO CHRISTOPHER ERACLEOUS 19 4 15 1 0 0 (0) 0 1469
GIORGOS KLEANTHOUS 1 1 0 0 0 0 (0) 0 5
ARHONTIS STOYANOV 1 0 1 0 0 1 (1) 0 90
RAFAIL NEOFITOU 3 2 1 1 0 0 (0) 0 122
ANTREAS GEORGIOU P. 5 1 4 1 0 1 (1) 0 326
KONSTANTINOS POGIATZI 19 0 19 1 0 1 (1) 0 1644
KONSTANTINOS MAIROUDIS 20 0 20 7 0 2 (2) 0 1800
ZACHARIAS CHRISTODOULOU 5 2 3 0 0 0 (0) 0 268
ANTONIS STILIANOU 6 2 4 1 0 0 (0) 0 321
KONSTANTINOS PAPANEARCHOU 9 4 5 1 0 0 (0) 0 358
OSMAN KANJO 19 0 19 4 0 1 (1) 0 1710
KIRIAKOS VASILEIADIS 8 1 7 1 0 0 (0) 0 647
CHRISTODOULOS TSITSIS 22 0 22 0 1 0 (0) 0 1980
DIMITRIS KAMPOURIS 4 0 4 0 0 0 (0) 0 359
MARINOS PITSILLOS 18 1 17 1 0 2 (2) 0 1539
KONSTANTINOS EVANGELOU 3 3 0 0 0 0 (0) 0 71
ALEXANDROS MAIRIDIS 19 0 19 8 0 3 (3) 0 1660
STEFANOS IOUSTINIANOU 5 1 4 0 0 0 (0) 0 326
DIMITRIS GIOKAS 2 1 1 0 0 0 (0) 0 134
MICHALIS NIKOLAOU 19 1 18 0 0 0 (0) 0 1659
ORESTIS THEODOROU 1 0 1 0 0 0 (0) 0 75
* Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Γ΄ Κατηγορίας 17/18

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent