LEIVADIAKOS LEIVADION - ΚΥΠΕΛΛΟ FUTSAL U21 13/14
President: ΕΥΑΓΓΕΛΟΣ ΧΑΣΑΠΗΣ
Address: ΜΑΧΑΙΡΑ 9 ΛΙΒΑΔΙΑ ΛΑΡΝΑΚΑ
Telephone: 99494557
Fax: 24362048
Email: [email protected]
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
CHRISOSTOMOS PAPASPIROU | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 120 |
DIMITRIS DIMITRIOU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KIPRIANOS VRACHIMIS | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
KONSTANTINOS KALANIDIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60 |
MICHALIS KALAMARAS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 180 |
NIKOLAS KOUPPARI | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 180 |
PAΪSIOS SKITINI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 120 |
SOTIRIS SOTIRIOU | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 180 |
SOTIRIS SAVVA | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 60 |
THEKLIS STEFANI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
THEODOULOS THEODOULOU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
News
No related news found.