ASIL LISIS - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 15 Α',Β',Γ',Δ' 13/14

Established: 1932

Colors: YELLOW - BLACK

Address: ΛΑΡΝΑΚΑ

Telephone: 24361100 - 24641300

Fax: 24668865

Stadium: LARNACA



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
MARIOS PAITOSTZOGLOU 9 0 9 0 0 0 (0) 0 617
KONSTANTINOS KOSTA 10 8 2 0 0 0 (0) 0 286
ANDREAS KAΪLIS 1 0 1 0 0 0 (0) 0 50
PANTELIS LOUKA 6 3 3 0 0 0 (0) 0 295
CHRISTOS KONSTANTINOU 14 0 14 0 0 0 (0) 0 1091
KONSTANTINOS CHRISTODOULOU 13 0 13 0 0 0 (0) 0 1015
MARIOS SKOURIS 7 7 0 0 0 0 (0) 0 188
NIKOLAS PAPAGAVRIIL 13 0 13 6 0 1 (1) 0 988
ANDREAS VRACHIMIS 13 0 13 1 1 1 (1) 0 1027
ANDREAS KOSTA 14 5 9 2 0 0 (0) 0 742
THANASIS CHIRAS 14 0 14 2 0 4 (4) 0 1061
ANDREAS KONSTANTINOU 14 2 12 3 0 2 (2) 0 935
IOANNIS ILIA 10 1 9 5 0 0 (0) 0 680
FILOKIPROS FILOKIPROU 13 5 8 0 0 2 (2) 0 561
EFTHIMIOS CHRISTOFI 9 4 5 0 0 0 (0) 0 450
EFRAIM DRAKOS 14 0 14 0 0 0 (0) 0 876
CHARALAMPOS CHARALAMBOUS 10 3 7 1 0 0 (0) 0 524
SAVVAS HADJIZACHARIAS 7 2 5 0 0 0 (0) 0 503
VASILEIOS HADJIAIXENTI 3 3 0 0 0 0 (0) 0 32
ANASTASIS PAILOU 11 10 1 0 0 0 (0) 0 188
LEONIDAS KONSTANTINOU 2 0 2 0 0 0 (0) 0 140
KONSTANTINOS CHRISTODOULOU 1 1 0 0 0 0 (0) 0 39
CHRISTOS GEORGIADIS 1 1 0 0 0 0 (0) 0 32
* ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 15 Α',Β',Γ',Δ' 13/14

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent