ETHNIKOS ACHNAS - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 15 Α',Β',Γ',Δ' 13/14

Established: 1968

Colors: BLUE - WHITE

President: Κίκης Φιλίππου

Address: P.O BOX 36543, 5523 Dasaki Achnas

Telephone: +357 24722333

Fax: +357 24721320

Email: [email protected]

Stadium: DASAKI AXNAS



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
POLIKARPOS ANASTASI 1 1 0 0 0 0 (0) 0 17
GIORGOS THEODOSIOU 11 0 11 0 0 0 (0) 0 834
PETROS THEODOROU 9 0 9 0 0 0 (0) 0 715
GEORGIOS THEODOROU 14 0 14 1 0 0 (0) 0 1112
ANDREAS SOFRONIOU 9 0 9 1 0 0 (0) 0 689
PETROS KATZII 12 0 12 1 0 0 (0) 0 960
ANDREAS MOISEOS 14 0 14 2 0 2 (2) 0 1120
DIMITRIS DIMITRIOU 14 7 7 0 0 0 (0) 0 714
THEODOROS LEIVADIOTIS 12 0 12 1 0 0 (0) 0 892
NIKOLAS NIKOLAOU 14 0 14 7 0 0 (0) 0 1106
LEFTERIS PAPAELEFTHERIOU 14 0 14 0 0 0 (0) 0 894
MAMAS GEORGIOU 11 5 6 1 0 1 (1) 0 483
STELIOS KKONE 14 0 14 2 0 0 (0) 0 1081
CHARALAMPOS CHARALAMBOUS 4 4 0 0 0 0 (0) 0 34
AIGOUSTINOS ANTREA 7 6 1 0 0 0 (0) 0 168
PETROS CHEIMONA 11 9 2 0 0 0 (0) 0 215
GEORGIOS KONATZII 8 7 1 1 0 0 (0) 0 93
PANAGIOTIS ANTONIOU 14 0 14 0 0 0 (0) 0 1103
GIORGOS GIORGALLOS 8 8 0 0 0 0 (0) 0 90
* ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 15 Α',Β',Γ',Δ' 13/14

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent