ASIL LISIS - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 2014
Established: 1932
Colors: YELLOW - BLACK
Address: ΛΑΡΝΑΚΑ
Telephone: 24361100 - 24641300
Fax: 24668865
Stadium: LARNACA
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
DEYAN MINEV | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 990 |
NEKTARIOS KIRIAKOU | 14 | 0 | 14 | 0 | 0 | 0 (0) | 0 | 1065 |
PANAGIOTIS CHRISTODOULOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 108 |
CHARIDIMOS ACHILLEOS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 197 |
MARKOS KOUTSAKOS | 15 | 2 | 13 | 3 | 0 | 5 (5) | 0 | 1064 |
DIMITRIS TTOFI | 6 | 4 | 2 | 0 | 0 | 0 (0) | 0 | 230 |
KIRIAKOS KIRIAKOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 226 |
CHRISTOFOROS DIMITRIOU | 24 | 0 | 24 | 2 | 0 | 0 (0) | 0 | 2010 |
KONSTANTINOS SAKKADAS | 13 | 0 | 13 | 0 | 0 | 1 (1) | 1 | 1070 |
FANOS DIMITRIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PETROS EFSTATHIOU | 12 | 1 | 11 | 4 | 0 | 2 (2) | 0 | 947 |
NEOPTOLEMOS TOFI | 6 | 4 | 2 | 0 | 0 | 0 (0) | 0 | 245 |
GEORGIOS ANTONIOU | 9 | 0 | 9 | 0 | 0 | 5 (5) | 0 | 810 |
ANTREAS NIKOLAOU | 8 | 0 | 8 | 0 | 0 | 1 (1) | 0 | 641 |
ANDREAS PANAGIOTOU | 9 | 1 | 8 | 0 | 0 | 1 (1) | 0 | 750 |
ALEXANDROS POGIATZIS | 9 | 2 | 7 | 0 | 0 | 3 (3) | 0 | 548 |
RAFAIL THOMA | 8 | 0 | 8 | 1 | 0 | 0 (0) | 0 | 457 |
GAVRIIL PAPAGAVRIIL | 13 | 0 | 13 | 1 | 0 | 1 (1) | 0 | 1125 |
DIMITRIS CHARALAMBOUS | 11 | 2 | 9 | 1 | 0 | 0 (0) | 0 | 704 |
PANAGIS SAVVA | 8 | 2 | 6 | 2 | 0 | 3 (3) | 0 | 509 |
GIORGOS ORFANOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 11 |
VICTOR HUGO MONTES MERCADO | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 147 |
KONSTANTINOS IOANNOU | 13 | 3 | 10 | 2 | 0 | 0 (0) | 0 | 763 |
KONSTANTINOS KARAISKAKIS | 16 | 8 | 8 | 2 | 0 | 0 (0) | 0 | 659 |
DIMITRIS DIMITRIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 172 |
STAIROS IOANNOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOS MILONAS | 1 | 0 | 1 | 2 | 0 | 0 (0) | 0 | 90 |
ANTREAS ANTONIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 119 |
LENOS LIMPOURI | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 568 |
ANDREAS TIMOTHEOU | 17 | 7 | 10 | 0 | 0 | 0 (0) | 0 | 802 |
ANTREAS MICHAEL | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 93 |
CHRISTAKIS KONSTANTINOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 22 |
ILIAS IOANNOU | 5 | 4 | 1 | 1 | 0 | 0 (0) | 0 | 166 |
ANDREAS EVANGELOU | 6 | 0 | 6 | 0 | 0 | 2 (2) | 0 | 513 |
KIPRIANOS FOTIOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 74 |
LOUKAS FILIPPOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 1 |
PANAGIOTIS CHARALAMBOUS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 15 |
MARIOS MINA | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 30 |
CHRISOVALANTIS KIRIAKOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 11 |
ANASTASIS KOUNNI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 2 |
ANTREAS GENNADIOU | 1 | 0 | 1 | 0 | 1 | 0 (0) | 0 | 61 |
AIGOUSTINOS LOUKA | 9 | 1 | 8 | 2 | 0 | 0 (0) | 0 | 671 |
KONSTANTINOS PATSALOS | 14 | 0 | 14 | 6 | 0 | 1 (1) | 0 | 1104 |
CHRISTODOULOS KONSOLOS | 6 | 1 | 5 | 0 | 0 | 1 (1) | 0 | 459 |
DIMITRIS DIMITRIOU | 18 | 1 | 17 | 0 | 0 | 2 (2) | 0 | 1402 |
CHRISTOS KALLIS | 6 | 0 | 6 | 2 | 0 | 0 (0) | 0 | 479 |
MARIOS CHARIS | 15 | 0 | 15 | 8 | 0 | 1 (1) | 0 | 1140 |
ANDREAS MAIROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
News
No related news found.