ETHNIKOS ACHNAS - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 2014
Established: 1968
Colors: BLUE - WHITE
President: Κίκης Φιλίππου
Address: P.O BOX 36543, 5523 Dasaki Achnas
Telephone: +357 24722333
Fax: +357 24721320
Email: [email protected]
Stadium: DASAKI AXNAS
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
GIORGOS PANAGI | 10 | 0 | 10 | 0 | 0 | 0 (0) | 0 | 900 |
NIKOLAS ARISTOTELOUS | 24 | 0 | 24 | 2 | 0 | 0 (0) | 0 | 2142 |
NIKOLAS SANTI | 17 | 0 | 17 | 3 | 0 | 6 (6) | 0 | 1391 |
KIRIAKOS PANAGI | 19 | 3 | 16 | 0 | 0 | 0 (0) | 0 | 1428 |
PANAGIOTIS FRAGESKOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
GIORGOS KOUNTOURETIS | 13 | 1 | 12 | 1 | 0 | 2 (2) | 0 | 1070 |
NIKOLAS RANGAS | 8 | 1 | 7 | 0 | 0 | 0 (0) | 0 | 520 |
IOANNIS THEODOROU | 24 | 3 | 21 | 0 | 0 | 1 (1) | 0 | 1961 |
MICHALIS CHARALAMBOUS | 18 | 0 | 18 | 0 | 0 | 0 (0) | 0 | 1576 |
MARIOS ILIA | 23 | 1 | 22 | 16 | 0 | 3 (3) | 0 | 1871 |
CHRISTOFOROS XENOFONTOS | 5 | 0 | 5 | 3 | 0 | 0 (0) | 0 | 425 |
ANTONIS KATSIARIS | 23 | 0 | 23 | 10 | 0 | 6 (6) | 0 | 2040 |
MARIOS MILTIADOUS | 20 | 1 | 19 | 13 | 0 | 3 (3) | 0 | 1637 |
PAILOS PITSILLIDIS | 15 | 0 | 15 | 0 | 0 | 2 (2) | 0 | 1350 |
KIPROS PAPAIOANNOU | 15 | 10 | 5 | 0 | 0 | 0 (0) | 0 | 572 |
GIORGOS CHARALAMBOUS | 8 | 7 | 1 | 0 | 0 | 0 (0) | 0 | 187 |
GIORGOS KIRIAKOU | 18 | 4 | 14 | 3 | 0 | 0 (0) | 0 | 1226 |
GIORGOS KOUI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 3 |
CHRISTOS KIRIAKOU | 9 | 4 | 5 | 1 | 0 | 0 (0) | 0 | 423 |
NIKOS KIPRIANOU | 10 | 6 | 4 | 1 | 0 | 0 (0) | 0 | 458 |
GEORGIOS ANTONIOU | 12 | 9 | 3 | 3 | 0 | 0 (0) | 0 | 385 |
KIRIAKOS ANTREOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 14 |
PAILOS EGOMITIS | 23 | 1 | 22 | 1 | 0 | 0 (0) | 0 | 2013 |
MICHALIS PARASKEVA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOFOROS CHRISTOFI | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 270 |
DIMITRIS KIRIAKOU | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 270 |
MARIOS VASILAKKAS | 20 | 5 | 15 | 1 | 0 | 2 (2) | 0 | 1472 |
News
No related news found.