APEP PITSILIAS - Παγκύπριο Πρωτάθλημα Νέων κάτω των 21 Β΄ Κατηγορίας 2014
Established: 1979
Colors: BLUE - WHITE
Telephone: +357 25532277
Fax: +357 25530277
Email: [email protected]
Stadium: TSIRION STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANTONIOS STILIANOU | 10 | 0 | 10 | 5 | 0 | 0 (0) | 0 | 829 |
MARINOS CHRISTOFI | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 285 |
KONSTANTINOS DIMITRIOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 540 |
CHARALAMPOS TILEMACHOU | 14 | 4 | 10 | 0 | 0 | 1 (1) | 0 | 957 |
PROKOPIS KOUSIAPPAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 20 |
MARIOS PANAGI | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 79 |
FANOS VASILEIOU | 9 | 0 | 9 | 4 | 0 | 0 (0) | 0 | 785 |
ANDREAS HADJIGEORGIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 18 |
CHRISTOS GEORGIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PETROS PETROU | 7 | 3 | 4 | 0 | 0 | 0 (0) | 0 | 408 |
STILIANOS THEODOROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
SOTIRIS ARGIRI | 8 | 0 | 8 | 2 | 0 | 2 (2) | 0 | 720 |
CHRISTOFOROS EFTHIMIOU | 13 | 0 | 13 | 1 | 0 | 5 (5) | 0 | 1058 |
SPIROS ARGIROU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
CHRISTOS GEORGIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 15 |
CHRISTOPHER RICHMOND | 19 | 12 | 7 | 1 | 0 | 1 (1) | 0 | 648 |
CHRISTOS KAZAMIAS | 16 | 5 | 11 | 7 | 0 | 0 (0) | 0 | 985 |
CHRISTOS NIKOLAOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
STATHIS KAMILARIS | 22 | 9 | 13 | 1 | 0 | 1 (1) | 0 | 1108 |
ANASTASIS ATHANASIOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 90 |
GEORGIOS THRASIVOULOU | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 472 |
DIONISIS MICHAEL | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 108 |
RAFAIL KOURTELLOS | 14 | 0 | 14 | 0 | 0 | 2 (2) | 0 | 1238 |
MARIOS HADJIMICHAEL | 22 | 1 | 21 | 4 | 0 | 3 (3) | 0 | 1781 |
MARIOS STAVROU | 4 | 0 | 4 | 2 | 0 | 0 (0) | 0 | 360 |
CHRISTOFOROS STILIANOU | 18 | 0 | 18 | 2 | 0 | 0 (0) | 0 | 1523 |
ANDREAS PANAGIOTOU | 19 | 0 | 19 | 0 | 0 | 1 (1) | 0 | 1598 |
STELIOS POLIDOROU | 14 | 0 | 14 | 0 | 0 | 3 (3) | 2 | 1052 |
STILIANOS AGATHOKLEOUS | 11 | 0 | 11 | 1 | 0 | 1 (1) | 0 | 990 |
KONSTANTINOS SIAKALLIS | 17 | 4 | 13 | 1 | 0 | 3 (3) | 0 | 1140 |
FILIPPOS GEORGIOU | 23 | 0 | 23 | 6 | 0 | 3 (3) | 0 | 1979 |
OLIVER ANTHONY CLARE EMSDEN | 9 | 0 | 9 | 1 | 0 | 1 (1) | 0 | 775 |
MICHALIS SIKAS | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
ANDREAS CHRISTOU | 1 | 0 | 1 | 4 | 0 | 1 (1) | 0 | 90 |
CHRISTAKIS HADJIMICHAEL | 8 | 0 | 8 | 0 | 0 | 2 (2) | 0 | 720 |
VRIONIS POLIDOROU | 5 | 0 | 5 | 0 | 0 | 1 (1) | 0 | 379 |
ODISSEAS MICHAEL | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHRISTOS VIRAS | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 270 |
News
No related news found.